Enrolment #430 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
420 | 23/Dec/2009 | enrol-2009 |
25/Jan/2010 ~ 27/Dec/2010 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
stop English on 17/09/2010 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
IELTS (part) | N/A show records |
541 Fundamentals of Marketing (2010 May intake) | 85.7% show records |
550 Business Computing (2010 May intake) | 100.0% show records |
880 Language and Culture (2010 May intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/01/13 12:41:54 | -16320 | | | 0 |
2010/01/13 12:41:54 | -200 | | | 0 |
2010/01/13 12:41:54 | -100 | | | 0 |
2010/01/13 12:41:55 | -200 | | | 0 |
2010/01/13 12:41:55 | -429 | | | 0 |
2010/01/13 12:42:01 | 16320 | | $5930.11 transfer to NZDB course. | 0 |
2010/01/13 12:42:29 | 200 | | | 0 |
2010/01/13 12:42:42 | 100 | | | 0 |
2010/01/13 12:42:51 | 429 | | | 0 |
2010/01/13 12:43:17 | 200 | | | 0 |
2010/02/05 13:14:17 | 0 | | | 429 |
|
Enrolment #1336 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1304 | 03/Aug/2010 | enrol-2010 |
30/Aug/2010 ~ 11/Nov/2011 | 63 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2010 Aug intake) | 100.0% show records |
620 Managerial Economics (2010 Aug intake) | 100.0% show records |
510 Commercial Law (2011 Jan intake) | 95.5% show records |
400 Accounting Principles (2011 Feb intake) | 100.0% show records |
530 Organisation & Management 2(2011 Feb intake) | 92.9% show records |
560 Business Communication (2011 Feb intake) | 96.7% show records |
630 Leadership (2011 Aug intake) | 69.2% show records |
636 Applied Management 2(2011 Aug intake) | 80.0% show records |
633 Human Resource Management (2011 Aug intake) | 81.2% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/08/03 15:48:27 | -5930.11 | | | 0 |
2010/08/03 15:48:28 | 5930.11 | | $5930.11 transfer from language course | 0 |
|