Enrolment #401 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
391 | 11/Dec/2009 | enrol-2009 |
19/Apr/2010 ~ 04/Oct/2010 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/02/25 12:39:57 | -8160 | | Commission Paid | 0 |
2010/02/25 12:39:57 | -5700 | | | 0 |
2010/02/25 12:39:57 | -200 | | | 0 |
2010/02/25 12:39:57 | -100 | | | 0 |
2010/02/25 12:39:57 | -200 | | | 0 |
2010/02/25 12:39:57 | -456 | | | 0 |
2010/02/25 12:40:08 | 8160 | | commission paid on 07/07/2010 | 3264 |
2010/02/25 12:40:14 | 5700 | | | 0 |
2010/02/25 12:40:20 | 200 | | | 0 |
2010/02/25 12:40:24 | 100 | | | 0 |
2010/02/25 12:40:29 | 456 | | | 0 |
2010/02/25 12:41:05 | 200 | | | 0 |
2010/04/20 17:49:20 | 0 | | homestay refund on 20/04/2010 TTto WangWei | 5700 |
|
Enrolment #1640 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1599 | 07/Oct/2010 | enrol-2010 |
04/Oct/2010 ~ 26/Nov/2010 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|