Enrolment #53 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
52 | 06/Jul/2009 | enrol-2009 |
17/Aug/2009 ~ 05/Mar/2010 | 29 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2010 Feb intake) | N/A show records |
541 Fundamentals of Marketing (2010 Feb intake) | N/A show records |
560 Business Communication 2(2010 Feb intake) | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2009/11/28 13:51:44 | -5760 | | | 0 |
2009/11/28 13:51:44 | -10000 | | | 0 |
2009/11/28 13:51:46 | 5760 | | | 0 |
2009/11/28 13:52:01 | 10000 | | refund | 10000 |
2010/03/12 15:53:04 | 0 | | finish language course 20 weeks earlier, and transfer $1800 to NZDB course | 1800 |
|
Enrolment #734 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
716 | 12/Mar/2010 | enrol-2010 |
22/Feb/2010 ~ 07/Jan/2011 | 46 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2010 Feb intake) | N/A show records |
541 Fundamentals of Marketing (2010 Feb intake) | N/A show records |
560 Business Communication 2(2010 Feb intake) | N/A show records |
530 Organisation & Management (2010 Jun intake) | 95.8% show records |
520 Economic Environment (2010 Jun intake) | 100.0% show records |
620 Managerial Economics (2010 Jun intake) | 88.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/03/12 15:55:10 | -3600 | | | 0 |
2010/03/12 15:55:12 | 3600 | | $1800 transfer from language course, and $1800 cash | 0 |
|