Enrolment #49 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
48 | 04/Aug/2009 | enrol-2009 |
17/Aug/2009 ~ 07/May/2010 | 38 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2009/08/20 13:34:23 | -4320 | | | 0 |
2009/08/20 13:34:25 | 4320 | | | 0 |
|
Enrolment #1015 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
990 | 24/May/2010 | enrol-2010 |
17/May/2010 ~ 16/Mar/2012 | 96 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (2010 May intake) | 64.3% show records |
550 Business Computing (2010 May intake) | 66.7% show records |
880 Language and Culture (2010 May intake) | 57.1% show records |
560 Business Communication (2010 Aug intake) | 96.9% show records |
530 Organisation & Management (2010 Aug intake) | 100.0% show records |
400 Accounting Principles (2010 Aug intake) | 75.8% show records |
520 Economic Environment (2011 Feb intake) | 92.9% show records |
541 Fundamentals of Marketing (2011 Feb intake) | 64.3% show records |
630 Leadership 2(2011 Feb intake) | 73.3% show records |
550 Business Computing 2(2011 Jun Intake) | 80.0% show records |
636 Applied Management (2011 Jun intake) | 73.3% show records |
633 Human Resource Management (2011 Jun intake) | 96.4% show records |
430 Quantitative Business Methods (2011 Oct intake | 80.0% show records |
510 Commercial Law (2011 Oct intake) | 56.2% show records |
630 Leadership (2011 Oct intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/06/08 16:40:19 | -7200 | | Commission Paid | 0 |
2010/06/08 16:40:37 | 7200 | | refund on 09/06/2010 | 4410 |
2010/06/09 12:56:47 | -260 | | | 0 |
2010/06/09 12:57:09 | 260 | | visa fee | 260 |
|
Enrolment #3732 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3626 | 20/Feb/2012 | enrol-2012 |
20/Feb/2012 ~ 13/Jul/2012 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
620 Managerial Economics (2012 Feb intake) | 86.7% show records |
636 Applied Management (2012 Feb intake) | 92.3% show records |
650 Applied Computing (2012 Feb intake) | 86.7% show records |
620 Managerial Economics (2012 Jun intake) | 90.9% show records |
603 Business Finance (2012 Jun intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/20 14:39:36 | -3000 | | | 0 |
2012/02/20 14:39:41 | 3000 | | | 0 |
|