Enrolment #11585 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11399 | 17/Nov/2016 | enrol-2016 |
09/Jan/2017 ~ 21/Jul/2017 | 28 |
10080 | 250 | 0 |
8750 | 0 | 0 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/11/23 17:06:28 | -10080 | | Bonus Kevin 05032017 | 181.44 |
2016/11/23 17:06:38 | 10080 | | Commi 27022017 | 4032 |
2016/11/23 17:15:40 | -8750 | | | 0 |
2016/11/23 17:16:37 | 8760 | | | 0 |
2016/11/23 17:17:02 | -250 | | | 0 |
2016/11/23 17:17:12 | 250 | | | 0 |
2016/11/23 17:17:40 | 250 | | | 0 |
2016/11/23 17:18:04 | -250 | | | 0 |
2016/12/06 10:38:22 | 0 | 01/10/2016 to 10/12/2016 - 10 Weeks | Paid on 05/12/2016 | 3000 |
2016/12/14 17:04:46 | 0 | 11/12/2016-17/02/2017- 10 Weeks | Paid on 13/12/2016 | 3000 |
2017/02/24 15:10:21 | 0 | 17/02/2017 - 28/04/2017 - 10 Weeks | Paid on 24/02/2017 | 3000 |
|
Enrolment #11590 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11404 | 18/Nov/2016 | enrol-2016 |
31/Jul/2017 ~ 23/Oct/2017 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|