Enrolment #11081 | |||||||||||||||||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments | |||||||||||||||
10896 | 29/Aug/2016 | enrol-2016 | 30/Jan/2017 ~ 06/Apr/2018 | 62 | 23125 | 2500 | 625 | 18750 | 150 | 625 | 250 | 0 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent | ||||||||||||||||
Class InformationNo enrol class information available | |||||||||||||||||||||||||||||
Payment InformationNo payment information available | |||||||||||||||||||||||||||||
Enrolment #12038 | |||||||||||||||||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments | |||||||||||||||
11845 | 24/Jul/2018 | enrol-2018 | 30/Jul/2018 ~ 29/Mar/2019 | 35 | 3024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent | ||||||||||||||||
Class InformationNo enrol class information available | |||||||||||||||||||||||||||||
Payment Information
|