Date Time | Transfer | Detail | Remarks | School Pay |
2016/06/29 17:19:53 | -18500 | | Bonus Kevin 05032017 | 388.5 |
2016/06/29 17:19:53 | -2500 | | | 0 |
2016/06/29 17:19:53 | -150 | | | 0 |
2016/06/29 17:19:53 | -250 | | | 0 |
2016/06/29 17:19:53 | -500 | | | 0 |
2016/06/29 17:19:53 | -500 | | | 0 |
2016/06/29 17:19:54 | 18500 | | Commi 03082016 | 5550 |
2016/06/29 17:20:00 | 73 | | | 0 |
2016/06/29 17:20:04 | 2500 | | | 0 |
2016/06/29 17:20:07 | 150 | | | 0 |
2016/06/29 17:20:10 | 500 | | | 0 |
2016/06/29 17:20:14 | 250 | | | 0 |
2016/06/29 17:20:17 | 500 | | | 0 |
2016/06/30 20:57:46 | 3000 | | | 0 |
2016/09/27 16:49:00 | 0 | 09/07/2016-05/08/2016-4 weeks(INV-10758)WCF | paid on 22/07/2016
| 1200 |
2016/09/27 16:49:21 | 0 | 05/08/2016-02/09/2016-4 weeks(INV-11039)WCF | paid on 8/09/2016
| 1200 |
2016/09/30 16:53:40 | 0 | 02/09/2016-09/09/2016-4 weeks(INV-11289)WCF | paid on 30/09/2016
| 1200 |
2016/11/04 14:49:16 | 0 | 30/09/2016-28/10/2016-4 weeks(INV-11520)WCF | Paid on 4/11/2016
| 1200 |
2016/11/25 13:45:30 | 0 | 28/10/2016-25/11/2016 -4 weeks (INV-11792) WCF | Paid on 25/11/2016
| 1200 |
2016/11/25 13:45:48 | 0 | 25/11/2016-01/12/2016 -6 days (INV-12028) WCF | Paid on 25/11/2016
| 257 |