Enrolment #10153 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9969 | 21/Mar/2016 | enrol-2016 |
09/May/2016 ~ 21/Oct/2016 | 24 |
8640 | 250 | 0 |
0 | 150 | 250 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/03/30 11:08:48 | -8640 | | | 0 |
2016/03/30 11:08:48 | -250 | | | 0 |
2016/03/30 11:08:48 | -150 | | | 0 |
2016/03/30 11:08:48 | -250 | | | 0 |
2016/03/30 11:08:48 | -250 | | | 0 |
2016/03/30 11:08:48 | 8640 | paid for Peide ZHANG | Commi 12042016 | 3750 |
2016/03/30 11:09:06 | 250 | | | 0 |
2016/03/30 11:09:10 | 150 | | | 0 |
2016/03/30 11:09:15 | 250 | | | 0 |
2016/03/30 11:09:20 | 250 | | | 0 |
2016/04/26 13:36:26 | 2980 | | | 0 |
2016/06/08 14:28:30 | 0 | 01/05/2016-28/05/2016 (INV-10232) | Paid on 19/05/2016 | 1000 |
2016/06/23 17:37:06 | 0 | 28/05/2016-25/06/2016- 4 weeks(INV-10429) | Paid on 22/06/2016 | 1000 |
2016/09/26 09:11:55 | 0 | 25/06/2016-10/07/2016 (15 nights)-(INV-10631) | Paid on 22/07/2016
| 536 |
2016/09/26 09:12:36 | 0 | Refund Living expense | Paid on 08/07/2016-Cheque 907740
| 444 |
|
Enrolment #10154 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9970 | 21/Mar/2016 | enrol-2016 |
24/Oct/2016 ~ 09/Mar/2018 | 72 |
25200 | 250 | 0 |
0 | 0 | 1000 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/03/30 11:10:34 | -25200 | | | 0 |
2016/03/30 11:10:34 | -250 | | | 0 |
2016/03/30 11:10:34 | -1000 | | | 0 |
2016/03/30 11:10:35 | 25180 | | Refund 25930 to next enrolment | 0 |
2016/03/30 11:10:41 | 250 | | | 0 |
2016/03/30 11:10:44 | 1000 | | | 0 |
|
Enrolment #10356 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10171 | 02/May/2016 | enrol-2016 |
09/May/2016 ~ 16/May/2016 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|
Enrolment #11450 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11264 | 25/Oct/2016 | enrol-2016 |
24/Oct/2016 ~ 03/Feb/2017 | 15 |
1840 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/10/26 10:23:14 | -1840 | | | 0 |
2016/10/26 10:23:25 | 1840 | | | 0 |
2016/10/26 10:23:43 | -24090 | | | 0 |
2016/10/26 10:23:51 | 24090 | | $25930 received from last enrolment | 0 |
2016/11/22 16:35:40 | 0 | Refund Living Expense | Paid on 10/11/2016 - Cheque 907797
| 24090 |
|