Enrolment #10065 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9881 | 02/Mar/2016 | enrol-2016 |
18/Apr/2016 ~ 23/Jun/2017 | 62 |
23125 | 2500 | 625 |
18750 | 0 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/04/12 15:10:03 | -23125 | | | 0 |
2016/04/12 15:10:03 | -18750 | | | 0 |
2016/04/12 15:10:03 | -2500 | | | 0 |
2016/04/12 15:10:03 | -250 | | | 0 |
2016/04/12 15:10:03 | -625 | | | 0 |
2016/04/12 15:10:03 | -625 | | | 0 |
2016/04/12 15:10:04 | 23125 | | Commi 23052016 | 6781.25 |
2016/04/12 15:10:08 | 18750 | | | 0 |
2016/04/12 15:10:12 | 2500 | | | 0 |
2016/04/12 15:10:16 | 625 | | | 0 |
2016/04/12 15:10:22 | 250 | | | 0 |
2016/04/12 15:10:26 | 625 | | | 0 |
2016/04/26 17:41:30 | 0 | 18/04/2016-12/06/2016 ($300 with caregiver Fee) | Paid on 26/04/2016 | 2400 |
2016/06/23 12:05:05 | 0 | 13/06/2016-04/09/2016 (12 Weeks) | Paid on 14/06/2016 | 3600 |
2016/09/07 17:55:45 | 0 | 04/09/2016 -27/11/2016 (12 Weeks) | Paid on 24/08/2016
| 3600 |
2016/11/22 16:32:12 | 0 | Refund Living Expense | Online transfer 19/10/2016
| 9150 |
|
Enrolment #10323 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10138 | 22/Apr/2016 | enrol-2016 |
18/Apr/2016 ~ 03/Jun/2016 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|