Date Time | Transfer | Detail | Remarks | School Pay |
2016/03/11 15:48:59 | -23125 | | | 0 |
2016/03/11 15:48:59 | -18750 | | | 0 |
2016/03/11 15:48:59 | -2500 | | | 0 |
2016/03/11 15:48:59 | -150 | | | 0 |
2016/03/11 15:48:59 | -250 | | | 0 |
2016/03/11 15:48:59 | -625 | | | 0 |
2016/03/11 15:49:00 | -625 | | | 0 |
2016/03/11 15:49:02 | 23125 | | Commi 31032016 | 6781.25 |
2016/03/11 15:49:08 | 18750 | | | 0 |
2016/03/11 15:49:11 | 2500 | | | 0 |
2016/03/11 15:49:15 | 150 | | | 0 |
2016/03/11 15:49:18 | 625 | | | 0 |
2016/03/11 15:49:22 | 250 | | | 0 |
2016/03/11 15:49:26 | 625 | | | 0 |
2016/04/12 11:02:45 | 0 | 17/03/2016-13/04/2016 (Inv-9911) | Paid on 6/04/2016 | 1000 |
2016/06/08 13:58:57 | 0 | 13/04/2016 - 12/05/2016 (INV-10069)-29 nights | Paid on 19/05/2016 | 1036 |
2016/06/23 13:03:38 | 0 | 13/05/2016-09/06/2016- 4 weeks(INV-10312) | Paid on 22/06/2016 | 1000 |
2016/09/27 17:24:50 | 0 | 07/07/2016-04/08/2016-4 weeks(INV-10754) |
paid on 22/07/2016
| 1000 |
2016/09/27 17:25:00 | 0 | 09/06/2016-07/07/2016-4weeks(INV-10507) | paid on 22/07/2016
| 1000 |
2016/09/27 17:25:14 | 0 | 04/08/2016-01/09/2016-4weeks (INV-11036) | paid on 8/09/2016
| 1000 |
2016/09/30 14:53:54 | 0 | 01/09/2016-29/09/2016-4weeks (INV-11292) | paid on 30/09/2016
| 1000 |
2016/09/30 14:57:40 | 0 | 29/09/2016-01/10/2016 -2 DAYS (INV-11513) | paid on 30/09/2016
| 71.43 |
2016/11/04 16:09:44 | 0 | 01/10/2016-29/10/2016 -4 weeks (INV-11594) | Paid on 4/11/2016
| 1000 |
2016/11/25 14:02:44 | 0 | 26/11/2016-03/12/2016 -1 week (INV-12029) | Paid on 25/11/2016
| 250 |
2016/11/25 14:02:48 | 0 | 29/10/2016-26/11/2016 -4 weeks (INV-11793) | Paid on 25/11/2016
| 1000 |
2017/03/13 11:22:05 | 0 | Refund Living Expense | Paid on 2/03/2017 - Cheque 907844 | 9392.86 |