Date Time | Transfer | Detail | Remarks | School Pay |
2016/06/01 10:02:02 | -18500 | | Bonus Kevin 05032017 | 388.5 |
2016/06/01 10:02:02 | -2977 | | | 0 |
2016/06/01 10:02:02 | -2500 | | | 0 |
2016/06/01 10:02:02 | -150 | | | 0 |
2016/06/01 10:02:02 | -250 | | | 0 |
2016/06/01 10:02:02 | -500 | | | 0 |
2016/06/01 10:02:02 | -500 | | | 0 |
2016/06/01 10:02:03 | 18500 | | Commi 03082016 | 5550 |
2016/06/01 10:02:07 | 2977 | | | 0 |
2016/06/01 10:02:11 | 2500 | | | 0 |
2016/06/01 10:02:14 | 150 | | | 0 |
2016/06/01 10:02:18 | 500 | | | 0 |
2016/06/01 10:02:22 | 250 | | | 0 |
2016/06/01 10:02:26 | 500 | | | 0 |
2016/09/27 17:22:42 | 0 | 05/07/2016-01/08/2016-4 weeks(INV-10714) | paid on 22/07/2016
| 1000 |
2016/09/27 17:23:11 | 0 | 01/08/2016-29/08/2016-4 weeks(INV-11033) | paid on 8/09/2016
| 1000 |
2016/09/30 17:18:54 | 0 | 29/08/2016-26/09/2016-4 weeks(INV-11291) | paid on 30/09/2016
| 1000 |
2016/11/04 12:00:13 | 0 | 26/09/2016-24/10/2016-4 weeks(INV-11524) | Paid on 4/11/2016
| 1000 |
2016/11/04 12:00:25 | 0 | 24/10/2016-07/11/2016-2 weeks(INV-11727) | Paid on 4/11/2016
| 500 |
2016/11/25 14:21:35 | 0 | 07/11/2016-21/11/2016-2 weeks(INV-11727) | Paid on 25/11/2016
| 500 |
2016/11/25 14:28:59 | 0 | 21/11/2016-03/12/2016 -12 days (INV-12030) | Paid on 25/11/2016
| 428.57 |
2017/02/24 14:56:59 | 0 | Refund Living expense | Paid on 24/02/2017 - Cheque 907838
| 1000 |