Enrolment #9859 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9676 | 21/Jan/2016 | enrol-2016 |
06/Jun/2016 ~ 18/Nov/2016 | 24 |
3680 | 0 | 0 |
0 | 0 | 250 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/02/12 15:28:41 | -3680 | | | 0 |
2016/02/12 15:28:41 | -250 | | | 0 |
2016/02/12 15:28:42 | 3680 | Olga 30062016 $552 | Commi 17062015 | 552 |
2016/02/12 15:28:46 | 250 | | | 0 |
2016/04/26 17:00:41 | 6000 | | | 0 |
2016/04/26 17:01:10 | 150 | | Pick up by Olga 15062016 | 100 |
2016/04/26 17:01:20 | 250 | | | 0 |
2016/04/26 17:05:39 | -6000 | | | 0 |
2016/04/26 17:05:46 | -150 | | | 0 |
2016/04/26 17:05:51 | -250 | | | 0 |
2016/06/23 15:27:22 | 0 | 02/06/2016-29/06/2016- 4 weeks(INV-10284) | Paid on 22/06/2016 | 1000 |
2016/09/23 14:46:13 | 0 | 29/06/2016-27/07/2016 (INV-10676)4weeks | Paid on 22/07/2016 | 1000 |
2016/09/23 14:47:06 | 0 | 27/07/2016-27/08/2016 (INV-10960) 31 nights | Paid on 08/09/2016 | 1107.14 |
2016/09/23 14:48:31 | 0 | Refund Living Expense | Refunded on 15/09/2016-Cheque #907766
| 2892.86 |
|
Enrolment #11471 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11285 | 28/Oct/2016 | enrol-2016 |
21/Nov/2016 ~ 06/Feb/2017 | 11 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|