Enrolment #9705 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9522 | 14/Dec/2015 | enrol-2015 |
21/Mar/2016 ~ 28/Oct/2016 | 32 |
12960 | 250 | 0 |
10200 | 150 | 375 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/02/05 11:29:34 | -12960 | | | 0 |
2016/02/05 11:29:34 | -10200 | | | 0 |
2016/02/05 11:29:34 | -250 | | | 0 |
2016/02/05 11:29:34 | -150 | | | 0 |
2016/02/05 11:29:34 | -250 | | | 0 |
2016/02/05 11:29:34 | -375 | | | 0 |
2016/02/05 11:29:35 | 12960 | | Commi 12022016 50%+1000 | 7480 |
2016/02/05 11:29:39 | 10200 | | | 0 |
2016/02/05 11:29:43 | 250 | | | 0 |
2016/02/05 11:29:47 | 150 | | | 0 |
2016/02/05 11:29:50 | 375 | | | 0 |
2016/02/05 11:29:56 | 250 | | | 0 |
2016/04/12 11:03:54 | 0 | 18/03/2016-14/04/2016 (Inv-9841)($270/week) | Paid on 6/04/2016 | 1080 |
2016/06/08 14:23:42 | 0 | 14/04/2016 -12/05/2016 (INV-10070)($270/week) | Paid on 19/05/2016 | 1080 |
2016/06/23 12:55:58 | 0 | 12/05/2016-09/06/2016- 4 weeks(INV-10313) | Paid on 22/06/2016 | 1080 |
2016/06/23 12:58:48 | 0 | 09/06/2016-27/06/2016- 18 nights(INV-10494) | Paid on 22/06/2016 | 695 |
2016/07/07 10:18:43 | 0 | Refund Living Expense | Paid on 04/07/2016 -Cheque 907735 | 6265 |
|
Enrolment #9706 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9523 | 14/Dec/2015 | enrol-2015 |
30/Jan/2017 ~ 01/Dec/2017 | 44 |
18500 | 2500 | 500 |
6000 | 0 | 500 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/10/11 18:52:05 | 18500 | | | 0 |
2016/10/11 18:52:20 | -18500 | | Commi 16112016 | 7625 |
2016/10/11 18:52:27 | -500 | | | 0 |
2016/10/11 18:52:43 | 500 | | | 0 |
2016/10/11 18:52:50 | -2500 | | | 0 |
2016/10/11 18:53:00 | 2500 | | | 0 |
|
Enrolment #11475 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11289 | 31/Oct/2016 | enrol-2016 |
30/Jan/2017 ~ 01/Dec/2017 | 44 |
0 | 0 | 0 |
7500 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|