Date Time | Transfer | Detail | Remarks | School Pay |
2016/03/10 10:35:48 | -23125 | | | 0 |
2016/03/10 10:35:48 | -18750 | | | 0 |
2016/03/10 10:35:48 | -2500 | | | 0 |
2016/03/10 10:35:48 | -150 | | | 0 |
2016/03/10 10:35:48 | -250 | | | 0 |
2016/03/10 10:35:48 | -625 | | | 0 |
2016/03/10 10:35:48 | -625 | | | 0 |
2016/03/10 10:35:49 | 23125 | | Commi 11052016 | 6937.5 |
2016/03/10 10:35:55 | 18750 | | | 0 |
2016/03/10 10:36:00 | 2500 | | | 0 |
2016/03/10 10:36:03 | 150 | | | 0 |
2016/03/10 10:36:07 | 625 | | | 0 |
2016/03/10 10:36:10 | 250 | | | 0 |
2016/03/10 10:36:13 | 625 | | | 0 |
2016/06/07 17:55:54 | 0 | 16/04/2016-13/05/2016(INV-10024)-WCF | Paid on 19/05/2016 | 1200 |
2016/06/23 15:25:13 | 0 | 13/05/2016-10/06/2016- weeks(INV-10311) | Paid on 22/06/2016 | 1200 |
2016/09/21 17:34:35 | 0 | 10/06/2016-23/06/2016-2 weeks(INV-10505)-WCF | Paid on 22/07/2016
| 600 |
2016/09/21 17:34:52 | 0 | 24/06/2016-12/07/2016-19 days(INV-10505)-HOLDING FEE | Paid on 22/07/2016
| 271.51 |
2016/09/21 17:35:12 | 0 | 13/07/2016-09/08/2016-4 weeks(INV-10753)-WCF | Paid on 22/07/2016
| 1200 |
2016/09/21 17:35:59 | 0 | 09/08/2016-18/08/2016 - 9 nights-WCF(INV-11074) | Paid on 08/09/2016
| 385.72 |
2016/09/21 17:37:26 | 0 | 19/08/2016-25/08/2016 - 1 week (INV-11074) -No caregiver | Paid on 08/09/2016
| 250 |
2016/09/26 14:40:38 | 0 | Refund Living Expense | Paid on 26/09/2016-Cheque 907770 | 13642.77 |