Enrolment #9485 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9302 | 06/Nov/2015 | enrol-2015 |
14/Mar/2016 ~ 06/Jun/2016 | 12 |
4320 | 250 | 0 |
3750 | 0 | 137 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/01/27 14:34:59 | -4320 | | | 0 |
2016/01/27 14:34:59 | -3750 | | | 0 |
2016/01/27 14:34:59 | -250 | | | 0 |
2016/01/27 14:34:59 | -137 | | | 0 |
2016/01/27 14:35:00 | 4320 | | Commi 31032016 | 1728 |
2016/01/27 14:35:07 | 3750 | | | 0 |
2016/01/27 14:35:12 | 250 | | | 0 |
2016/01/27 14:35:15 | 137 | | | 0 |
2016/04/12 11:01:44 | 0 | 08/03/2016-04/04/2016 (Inv-9771) | Paid on 6/04/2016 | 1000 |
2016/05/30 16:08:26 | 0 | 04/04/2016-02/05/2016 -4 weeks (INV-10068) | Paid on 19/05/2016 | 1000 |
2016/06/07 17:00:33 | 0 | Homestay placement | Paid on 06/04/2016 | 250 |
2016/06/07 17:02:44 | 0 | Refund Living Expense | Paid on 30/05/2016- Cheque 907712
| 1500 |
|
Enrolment #9486 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9303 | 06/Nov/2015 | enrol-2015 |
06/Jun/2016 ~ 10/Mar/2017 | 40 |
14000 | 1000 | 1500 |
0 | 0 | 500 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|