Enrolment #9481 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9298 | 06/Nov/2015 | enrol-2015 |
08/Feb/2016 ~ 07/Apr/2017 | 61 |
23125 | 2500 | 625 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/01/27 11:19:22 | -23125 | | | 0 |
2016/01/27 11:19:22 | -18750 | | | 0 |
2016/01/27 11:19:22 | -2500 | | | 0 |
2016/01/27 11:19:22 | -150 | | | 0 |
2016/01/27 11:19:22 | -250 | | | 0 |
2016/01/27 11:19:22 | -625 | | | 0 |
2016/01/27 11:19:22 | -625 | | | 0 |
2016/01/27 11:19:23 | 23125 | | Commi 19022016 | 6937.5 |
2016/01/27 11:19:27 | 18752 | | | 0 |
2016/01/27 11:19:31 | 2500 | | | 0 |
2016/01/27 11:19:35 | 150 | | | 0 |
2016/01/27 11:19:38 | 625 | | | 0 |
2016/01/27 11:19:41 | 250 | | | 0 |
2016/01/27 11:19:44 | 625 | | | 0 |
2016/04/12 11:35:23 | 0 | 15/02/2016-13/03/2016 (Inv 9567) | paid on 06/04/2016 | 1000 |
2016/04/12 11:36:08 | 0 | 15/03/2016 -12/04/2016(Inv 9909) | paid on 06/04/2016 | 1000 |
2016/05/16 11:00:16 | 0 | Refund Living Expense | Paid on 28/04/2016-Cheque 907700 | 16752 |
|
Enrolment #11970 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11779 | 18/Apr/2017 | enrol-2017 |
17/Apr/2017 ~ 23/Jun/2017 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|