Enrolment #9294 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9111 | 28/Sep/2015 | enrol-2015 |
01/Feb/2016 ~ 02/Dec/2016 | 44 |
18500 | 2500 | 500 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/01/14 11:51:21 | -18500 | | | 0 |
2016/01/14 11:51:21 | -15000 | | | 0 |
2016/01/14 11:51:21 | -2500 | | | 0 |
2016/01/14 11:51:21 | -150 | | | 0 |
2016/01/14 11:51:21 | -250 | | | 0 |
2016/01/14 11:51:21 | -500 | | | 0 |
2016/01/14 11:51:21 | -500 | | | 0 |
2016/01/14 11:51:21 | 18500 | BJ 10032016 $388.50 | Commi 18022016 | 5550 |
2016/01/14 11:51:25 | 14995 | | | 0 |
2016/01/14 11:51:30 | 2500 | | | 0 |
2016/01/14 11:51:33 | 150 | | | 0 |
2016/01/14 11:51:37 | 500 | | | 0 |
2016/01/14 11:51:41 | 250 | | | 0 |
2016/01/14 11:51:45 | 500 | | | 0 |
2016/03/01 15:49:27 | 0 | 29/01/2016-25/02/2016(Inv-9454) WCF | Paid on 19/02/2016
| 1200 |
2016/04/11 11:44:06 | 0 | 25/02/2016-07/03/2016 (INV-9722) 11 days | Paid on 6/04/2016 | 471.43 |
2016/04/11 11:44:50 | 0 | 07/03/2016-02/05/2016 (8 weeks) | Paid on 6/04/2016 (individual Homestay) | 2400 |
2016/06/08 14:47:39 | 0 | 02/05/2016-27/06/2016 (8 weeks) | Paid on 19/05/2016 | 2400 |
2016/09/23 16:53:36 | 0 | Refund Living Expense | paid on 7/09/2016-Cheque 907761
| 8523.57 |
|
Enrolment #11720 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11534 | 12/Jan/2017 | enrol-2017 |
30/Jan/2017 ~ 07/Apr/2017 | 10 |
4625 | 125 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2017/03/06 15:45:48 | -4625 | | | 0 |
2017/03/06 15:45:57 | -125 | | | 0 |
2017/03/06 15:46:17 | 4600 | | | 0 |
2017/03/06 15:46:23 | 125 | | | 0 |
2017/03/06 15:50:14 | 25 | | | 0 |
|
Enrolment #11957 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11767 | 05/Apr/2017 | enrol-2017 |
03/Apr/2017 ~ 07/Apr/2017 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|