Enrolment #9177 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8994 | 10/Sep/2015 | enrol-2015 |
18/Jan/2016 ~ 08/Apr/2016 | 12 |
1840 | 0 | 1000 |
3000 | 0 | 0 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/10/08 08:47:57 | -1840 | | | 0 |
2015/10/08 08:47:57 | -3000 | | | 0 |
2015/10/08 08:47:57 | -250 | | | 0 |
2015/10/08 08:47:57 | -1000 | | | 0 |
2015/10/08 08:47:58 | 1840 | Talita 12022016 $276 (Returned $92 in Apr Invoice) | Commi 10052016 | 460 |
2015/10/08 08:48:01 | 2993 | | Repaid $7 on 18/01/2016 | 0 |
2015/10/08 08:48:10 | 250 | | | 0 |
2015/10/08 08:48:14 | 1000 | For internship fee | paid to Internships 11042016 | 850 |
2016/02/23 11:56:37 | 0 | 16/01/2016-12/02/2016 (inv-9260) | Paid on 19/02/2016 | 1000 |
2016/04/12 10:55:50 | 0 | 12/02/2016-11/03/2016 (Inv-9633) | Paid on 6/04/2016 | 1000 |
2016/04/12 10:56:18 | 0 | 11/03/2016-08/04/2016 (Inv-9837) | Paid on 6/04/2016 | 1000 |
|
Enrolment #9358 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9175 | 12/Oct/2015 | enrol-2015 |
12/Oct/2015 ~ 16/Oct/2015 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|