Enrolment #9039 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8856 | 18/Aug/2015 | enrol-2015 |
19/Oct/2015 ~ 02/Dec/2016 | 59 |
23125 | 2500 | 650 |
18785 | 150 | 650 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/10/01 17:10:50 | -23125 | | | 0 |
2015/10/01 17:10:50 | -18835 | | | 0 |
2015/10/01 17:10:50 | -2500 | | | 0 |
2015/10/01 17:10:50 | -150 | | | 0 |
2015/10/01 17:10:50 | -250 | | | 0 |
2015/10/01 17:10:50 | -625 | | | 0 |
2015/10/01 17:10:50 | -625 | | | 0 |
2015/10/01 17:10:51 | 23125 | | Commi 16112015 | 6937.5 |
2015/10/01 17:10:59 | 18835 | | | 0 |
2015/10/01 17:11:04 | 2500 | | | 0 |
2015/10/01 17:11:08 | 150 | | | 0 |
2015/10/01 17:11:12 | 625 | | | 0 |
2015/10/01 17:11:17 | 250 | | | 0 |
2015/10/01 17:11:21 | 625 | | | 0 |
2015/11/26 12:51:55 | 0 | 31/10/2015-27/11/2015 | paid on 25/11/2015 | 1000 |
2015/11/26 12:53:02 | 0 | 27/11/2015-27/12/2015 | paid on 25/11/2015 | 1072 |
2016/02/23 10:16:39 | 0 | Refund Living Expense | Cheque 907641paid on 05/02/2016 | 16763 |
|
Enrolment #11416 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11230 | 18/Oct/2016 | enrol-2016 |
30/Jan/2017 ~ 15/Sep/2017 | 33 |
13875 | 0 | 375 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/11/25 14:21:44 | -13875 | | | 0 |
2016/11/25 14:21:51 | 13875 | | commission 23/05/2017 | 4162.5 |
2016/11/25 14:22:00 | 375 | | | 0 |
2016/11/25 14:22:06 | -375 | | | 0 |
|