Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/24 18:01:28 | -23125 | | | 0 |
2015/08/24 18:01:28 | -3003 | | | 0 |
2015/08/24 18:01:29 | -2500 | | | 0 |
2015/08/24 18:01:29 | -150 | | | 0 |
2015/08/24 18:01:29 | -250 | | | 0 |
2015/08/24 18:01:29 | -625 | | | 0 |
2015/08/24 18:01:34 | 23125 | | Commi 26072016 | 6937.5 |
2015/08/24 18:01:44 | 3003 | | | 0 |
2015/08/24 18:01:52 | 2500 | | | 0 |
2015/08/24 18:02:01 | 150 | | | 0 |
2015/08/24 18:02:09 | 250 | | | 0 |
2015/08/24 18:02:16 | 625 | | | 0 |
2015/10/15 11:42:15 | 0 | 23/09/2015-20/10/2015 | Paid on 14/10/2015 | 1200 |
2015/11/26 14:16:19 | 0 | 20/10/2015-17/11/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:16:57 | 0 | 17/11/2015-15/12/2015 | paid on 25/11/2015 | 1200 |
2016/02/24 09:59:02 | 0 | Second Airport pick up fee | 27/01/2016 | 150 |
2016/02/24 12:11:07 | 0 | Replacement fee | Paid on 19/02/2016 | 110 |
2016/02/24 12:11:25 | 0 | 27/01/2016-24/02/2016(Inv-9185) WCF | Paid on 19/02/2016 | 1200 |
2016/04/11 13:25:08 | 0 | 24/02/2016-22/03/2016(Inv 9668)WCF | Paid on 6/04/2016 | 1200 |
2016/06/07 17:29:38 | 0 | 22/03/2016-19/04/2016 (INV-9957)WCF | Paid on 19/05/2016 | 1200 |
2016/06/07 17:30:23 | 0 | 19/04/2016-17/05/2016 (INV-10121)WCF | Paid on 19/05/2016 | 1200 |
2016/06/07 17:30:41 | 0 | 17/05/2016 -29/05/2016(INV-10307)WCF-12 nights | Paid on 19/05/2016 | 514.29 |
2016/06/23 12:25:02 | 0 | 30/05/2016-26/06/2016- 4 weeks(INV-10425) | Paid on 22/06/2016 | 1200 |
2016/09/16 12:32:48 | 0 | 25/06/2016-09/07/2016-2 weeks(INV-10632)WCF | Room Reserve-2 weeks-paid on 22/07/2016
| 200 |
2016/09/16 12:33:22 | 0 | 09/07/2016-24/07/2016-16 nights(INV-10632)WCF | paid on 22/07/2016 | 685.71 |
2016/09/16 13:00:09 | 0 | Credit:25/06/2016-26/06/2016 - 2 days (CN-40011376) | Received on 08/09/2016 | -85.71 |
2016/09/16 13:04:42 | 0 | 24/07/2016-21/08/2016 (INV-10921)WCF | Paid on 08/09/2016 | 1200 |
2016/09/16 13:06:06 | 0 | 21/08/2016-18/09/2016 (INV-11196) WCF | Paid on 08/09/2016 | 1200 |
2016/09/30 16:28:40 | 0 | 18/09/2016-16/10/2016 (INV-11454) WCF | paid on 30/09/2016
| 1200 |
2016/11/04 15:05:12 | 0 | 16/10/2016-13/11/2016 (INV-11669) WCF | Paid on 4/11/2016
| 1200 |
2016/11/25 16:19:18 | 0 | 13/11/2016-25/11/2016 WCF(12 days) & 26/11/2016-7/12/2016 (13 days) (I | Paid on 25/11/2016
| 979 |