Date Time | Transfer | Detail | Remarks | School Pay |
2015/09/07 10:40:33 | -27750 | | | 0 |
2015/09/07 10:40:33 | -22512 | | | 0 |
2015/09/07 10:40:33 | -2500 | | | 0 |
2015/09/07 10:40:33 | -150 | | | 0 |
2015/09/07 10:40:33 | -250 | | | 0 |
2015/09/07 10:40:33 | -750 | | | 0 |
2015/09/07 10:40:33 | -750 | | | 0 |
2015/09/07 10:40:34 | 27750 | | Commi 24082016 | 3468.75 |
2015/09/07 10:40:40 | 22512 | | | 0 |
2015/09/07 10:40:45 | 2500 | | | 0 |
2015/09/07 10:40:49 | 150 | | | 0 |
2015/09/07 10:40:55 | 750 | | | 0 |
2015/09/07 10:40:59 | 250 | | | 0 |
2015/09/07 10:41:06 | 750 | | | 0 |
2015/11/26 14:32:16 | 0 | 18/10/2015-14/11/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:32:49 | 0 | 14/11/2015-12/12/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:33:57 | 0 | Replacement fee | paid on 25/11/2015 | 100 |
2016/01/13 13:29:41 | 0 | 12/12/2015-09/01/2016 | paid on 18/12/2015 | 1200 |
2016/01/21 10:18:45 | 0 | 09/01/2016-30/01/2016(INV-9282) | paid on 20/01/2016
| 1200 |
2016/02/24 11:30:52 | 0 | 30/01/2016-27/02/2016 (Inv-9492)-WCF | Paid on 19/02/2016 | 1200 |
2016/03/01 18:05:31 | 0 | 29/02/2016-03/04/2016 (5 weeks) | Paid on 01/03/2016 | 1250 |
2016/04/11 11:48:24 | 0 | 04/04/2016-01/05/2016 (4 weeks) | Paid on 6/04/2016 (individual Homestay) | 1000 |
2016/05/02 17:08:07 | 0 | 01/05/2016-29/05/2016 (4 weeks) | paid on 02/05/2016 | 1000 |
2016/06/08 14:40:09 | 0 | 21/09/2015-27/09/2015(INV-8408)(cancelled homestay) | Paid on 19/05/2016 | 250 |
2016/06/08 14:42:23 | 0 | 29/05/2016-26/06/2016 (4 weeks) | Paid on 31/05/2016 | 1000 |
2016/07/05 10:29:02 | 0 | 26/06/2016-31/07/2016 (5 weeks) | Paid on 05/07/2016 | 1250 |
2016/09/07 17:54:34 | 0 | 31/07/2016-01/10/2016 (9 weeks) | Paid on 29/08/2016 | 2250 |
2016/10/31 09:08:01 | 0 | 02/10/2016-29/10/2016 (4 weeks) | Paid on 7/10/2016
| 1000 |
2016/11/22 14:46:42 | 0 | 30/10/2016-25/02/2017 | Paid on 31/10/2016
| 1849 |
2017/02/13 15:30:47 | 0 | Refund Living Expense | Paid on 13/02/2017 - Cheque 907815
| 5563 |