Enrolment #8858 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8675 | 21/Jul/2015 | enrol-2015 |
21/Sep/2015 ~ 02/Dec/2016 | 63 |
23125 | 2500 | 625 |
19629.23 | 0 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/19 11:05:56 | -23125 | | Commi 15122015 | 3820 |
2015/08/19 11:05:56 | -19629.23 | | | 0 |
2015/08/19 11:05:56 | -2500 | | | 0 |
2015/08/19 11:05:56 | -250 | | | 0 |
2015/08/19 11:05:56 | -625 | | | 0 |
2015/08/19 11:05:56 | -625 | | | 0 |
2015/08/19 11:05:56 | 23125 | | Commi 27102015 GuangZhou | 3468.75 |
2015/08/19 11:06:01 | 19629.23 | | Refunded 19052016 | 10750.23 |
2015/08/19 11:06:07 | 2500 | | | 0 |
2015/08/19 11:06:10 | 625 | | | 0 |
2015/08/19 11:06:13 | 250 | | | 0 |
2015/08/19 11:06:17 | 625 | | | 0 |
2015/09/04 12:14:29 | 0 | 16/08/2015-06/09/2015 | Paid on 4/09/2015 | 900 |
2015/11/03 09:40:12 | 0 | 6/9/2015-24/10/2015 | paid on 2/11/2015 (student's) | 2500 |
2015/12/01 17:53:46 | 0 | 24/10/2015-22/11/2015 | paid on 19/11/2015 | 1000 |
2016/01/13 13:28:50 | 0 | 23/11/2015-13/12/2015 | paid on 18/12/2015 | 750 |
2016/01/20 16:44:08 | 0 | English tuition Fee | from Living pay to English Enrolment | 2160 |
2016/02/03 12:29:13 | 0 | Cleaning Fee | paid on 03/02/2016 | 220 |
2016/05/20 14:25:20 | 0 | Refund Living expense | Paid on 19/05/2016-online transfer | 10750.23 |
|
Enrolment #8989 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8806 | 10/Aug/2015 | enrol-2015 |
10/Aug/2015 ~ 18/Sep/2015 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/09/03 11:49:00 | -720 | will be charged from Living expense | Commi 18032016 | 0 |
2015/09/22 17:35:57 | -1440 | will be charged from Living expense | | 0 |
|