Enrolment #8824 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8641 | 14/Jul/2015 | enrol-2015 |
21/Sep/2015 ~ 02/Dec/2016 | 63 |
23125 | 2500 | 625 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/06 11:41:19 | -23125 | | Commi 11122015 | 4250 |
2015/08/06 11:41:19 | -18750 | | | 0 |
2015/08/06 11:41:19 | -2500 | | | 0 |
2015/08/06 11:41:19 | -150 | | | 0 |
2015/08/06 11:41:19 | -250 | | | 0 |
2015/08/06 11:41:20 | -625 | | | 0 |
2015/08/06 11:41:20 | -625 | | | 0 |
2015/08/06 11:41:22 | 23125 | | Commi 27102015 GZ 15%-$375 | 3093.75 |
2015/08/06 11:41:26 | 18750 | | | 0 |
2015/08/06 11:41:31 | 2500 | | | 0 |
2015/08/06 11:41:34 | 150 | | | 0 |
2015/08/06 11:41:37 | 625 | | | 0 |
2015/08/06 11:41:40 | 250 | | | 0 |
2015/08/06 11:41:43 | 625 | | | 0 |
2015/10/15 14:29:23 | 0 | 03/09/2015-30/09/2015 | paid on 14/10/2015 | 1000 |
2015/10/15 14:29:48 | 0 | 30/09/2015-28/10/2015 | paid on 14/10/2015 | 1000 |
2015/11/26 13:19:43 | 0 | 28/10/2015-25/11/2015 | paid on 25/11/2015 | 1000 |
2015/11/26 13:20:12 | 0 | 25/11/2015-27/11/2015 | paid on 25/11/2015 | 71.5 |
2015/12/17 13:14:46 | 0 | Refund living expense | Paid on 17/12/2015 #907624 | 15678.5 |
|
Enrolment #9186 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9003 | 11/Sep/2015 | enrol-2015 |
07/Sep/2015 ~ 18/Sep/2015 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|
Enrolment #11648 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11462 | 02/Dec/2016 | enrol-2016 |
05/Dec/2016 ~ 27/Jan/2017 | 8 |
780 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/12/02 16:12:24 | -780 | | | 0 |
2016/12/02 16:12:32 | 780 | STONE Eft | | 0 |
|