Enrolment #8782 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8599 | 06/Jul/2015 | enrol-2015 |
21/Sep/2015 ~ 16/Sep/2016 | 52 |
18500 | 2500 | 500 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/05 12:35:48 | -18500 | | | 0 |
2015/08/05 12:35:48 | -15000 | | | 0 |
2015/08/05 12:35:48 | -2500 | | | 0 |
2015/08/05 12:35:48 | -150 | | | 0 |
2015/08/05 12:35:48 | -250 | | | 0 |
2015/08/05 12:35:48 | -500 | | | 0 |
2015/08/05 12:35:48 | -500 | | | 0 |
2015/08/05 12:35:48 | 18500 | Commi GZ 27102015 $1850 | Commi 16102015 | 3700 |
2015/08/05 12:35:59 | 15002 | | | 0 |
2015/08/05 12:36:04 | 2500 | | | 0 |
2015/08/05 12:36:07 | 150 | | | 0 |
2015/08/05 12:37:04 | 500 | | | 0 |
2015/08/05 12:37:08 | 500 | | | 0 |
2015/08/05 12:37:15 | 250 | | | 0 |
2015/10/15 13:51:24 | 0 | 17/09/2015-14/10/2015 | Paid on 14/10/2015 | 1000 |
2015/11/05 15:46:46 | 0 | Refund living expense | paid on 5/11/2015 #907600 | 14002 |
|
Enrolment #11121 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10936 | 01/Sep/2016 | enrol-2016 |
26/Sep/2016 ~ 07/Apr/2017 | 28 |
9250 | 0 | 250 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/09/14 15:23:16 | -9250 | | | 0 |
2016/09/14 15:23:39 | 9250 | Commi Anson 30092016 $2775 | | 0 |
2016/09/14 15:23:48 | -250 | | | 0 |
2016/09/14 15:24:01 | 250 | | | 0 |
|
Enrolment #11964 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11773 | 18/Apr/2017 | enrol-2017 |
17/Apr/2017 ~ 28/Apr/2017 | 2 |
800 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|