Enrolment #8708 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8525 | 17/Jun/2015 | enrol-2015 |
21/Sep/2015 ~ 02/Dec/2016 | 63 |
23125 | 2500 | 625 |
18725 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/20 16:40:35 | -23125 | | | 0 |
2015/08/20 16:40:35 | -18725 | | | 0 |
2015/08/20 16:40:35 | -2500 | | | 0 |
2015/08/20 16:40:35 | -150 | | | 0 |
2015/08/20 16:40:35 | -250 | | | 0 |
2015/08/20 16:40:35 | -625 | | | 0 |
2015/08/20 16:40:35 | -625 | | | 0 |
2015/08/20 16:40:36 | 23125 | | Commi 27102015 GZ | 6937.5 |
2015/08/20 16:40:40 | 18725 | | | 0 |
2015/08/20 16:40:44 | 2500 | | | 0 |
2015/08/20 16:40:47 | 150 | | | 0 |
2015/08/20 16:40:51 | 625 | | | 0 |
2015/08/20 16:40:54 | 250 | | | 0 |
2015/08/20 16:40:58 | 625 | | | 0 |
2015/10/15 14:30:57 | 0 | 11/09/2015-08/10/2015 | paid on 14/10/2015 | 1000 |
2015/10/15 14:31:25 | 0 | 08/10/2015-15/10/2015 | paid on 14/10/2015 | 250 |
2015/11/05 15:45:48 | 0 | Refund living expense | paid on 5/11/2015 #907601 | 17475 |
|
Enrolment #11840 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11650 | 09/Feb/2017 | enrol-2017 |
30/Jan/2017 ~ 07/Apr/2017 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2017/02/10 20:48:09 | -4625 | | | 0 |
2017/02/10 20:48:16 | -125 | | | 0 |
2017/02/10 20:48:31 | 4625 | | Commi 27022017 | 1387.5 |
2017/02/10 20:48:36 | 125 | | | 0 |
|