Enrolment #8706 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8523 | 17/Jun/2015 | enrol-2015 |
21/Sep/2015 ~ 16/Sep/2016 | 52 |
18500 | 2500 | 500 |
2973 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/07 11:41:17 | -18500 | | | 0 |
2015/08/07 11:41:17 | -2973 | | | 0 |
2015/08/07 11:41:17 | -2500 | | | 0 |
2015/08/07 11:41:17 | -150 | | | 0 |
2015/08/07 11:41:17 | -250 | | | 0 |
2015/08/07 11:41:17 | -500 | | | 0 |
2015/08/07 11:41:17 | -500 | | | 0 |
2015/08/07 11:41:19 | 18500 | BJ 10032016 $388.50 | Commi 27102015 BJ | 5550 |
2015/08/07 11:41:23 | 2973 | | | 0 |
2015/08/07 11:41:28 | 2500 | | | 0 |
2015/08/07 11:41:31 | 150 | | | 0 |
2015/08/07 11:41:35 | 500 | | | 0 |
2015/08/07 11:41:38 | 250 | | | 0 |
2015/08/07 11:41:42 | 500 | | | 0 |
2015/10/15 14:26:46 | 0 | 17/09/2015-14/10/2015 | paid on 14/10/2015 | 1000 |
2015/11/26 13:34:19 | 0 | 14/10/2015-11/11/2015 | paid on 25/11/2015 | 1000 |
2015/11/26 13:34:51 | 0 | 11/11/2015-06/12/2015 | paid on 25/11/2015 | 893 |
|
Enrolment #11102 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10917 | 31/Aug/2016 | enrol-2016 |
26/Sep/2016 ~ 02/Dec/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/09/22 15:44:19 | -4625 | | | 0 |
2016/09/22 15:44:29 | 4625 | | commission 03/11/2016 | 578.13 |
2016/09/22 15:44:39 | -125 | | | 0 |
2016/09/22 15:44:51 | 125 | | | 0 |
|