Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/29 13:43:04 | -23125 | | | 0 |
2015/12/29 13:43:04 | -18750 | | | 0 |
2015/12/29 13:43:04 | -2500 | | | 0 |
2015/12/29 13:43:05 | -150 | | | 0 |
2015/12/29 13:43:05 | -250 | | | 0 |
2015/12/29 13:43:05 | -625 | | | 0 |
2015/12/29 13:43:05 | -625 | | | 0 |
2015/12/29 13:43:08 | 23125 | | Commi 19022016 | 6937.5 |
2015/12/29 13:43:13 | 18750 | | | 0 |
2015/12/29 13:43:19 | 2500 | | | 0 |
2015/12/29 13:43:25 | 150 | | | 0 |
2015/12/29 13:43:30 | 625 | | | 0 |
2015/12/29 13:43:37 | 250 | | | 0 |
2015/12/29 13:43:44 | 625 | | | 0 |
2016/02/24 12:02:54 | 0 | 27/01/2016-18/02/2016 (Inv-9457)-23 nights-WCF | Paid on 19/02/2016 | 985.72 |
2016/02/24 12:05:31 | 0 | Second Airport pick up fee | Paid on 19/02/2016(James help to move to new homestay)
| 150 |
2016/04/11 13:22:17 | 0 | Replacement Fee (inv-9705) | Paid on 6/04/2016 | 110 |
2016/04/11 13:22:48 | 0 | 19/02/2016-17/03/2016 (inv-9705)WCF | Paid on 6/04/2016 | 1200 |
2016/04/11 13:23:07 | 0 | 17/03/2016-14/04/2016 (Inv-9886)WCF | Paid on 6/04/2016 | 1200 |
2016/06/07 17:15:27 | 0 | 14/04/2016-12/05/2016(INV-10063) WCF | Paid on 19/05/2016 | 1200 |
2016/06/07 17:15:55 | 0 | 12/05/2016-17/05/2016 (INV-10286)WCF-5 nights | Paid on 19/05/2016 | 214.29 |
2016/06/23 11:53:10 | 0 | 17/05/2016-21/05/2016- 4 nights(INV-10436) WCF | Paid on 22/06/2016 | 171.43 |
2016/09/23 14:44:37 | 0 | Refund Living Expense | Refunded on 12/09/2016-Cheque #907765
| 13518.57 |