Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/29 21:01:31 | -23125 | | | 0 |
2015/12/29 21:01:31 | -18750 | | | 0 |
2015/12/29 21:01:32 | -2500 | | | 0 |
2015/12/29 21:01:32 | -150 | | | 0 |
2015/12/29 21:01:32 | -250 | | | 0 |
2015/12/29 21:01:32 | -625 | | | 0 |
2015/12/29 21:01:32 | -625 | | | 0 |
2015/12/29 21:01:35 | 23125 | | Commi 19022016 | 6937.5 |
2015/12/29 21:01:42 | 18743 | | | 0 |
2015/12/29 21:01:57 | 2500 | | | 0 |
2015/12/29 21:02:02 | 150 | | | 0 |
2015/12/29 21:02:09 | 625 | | | 0 |
2015/12/29 21:02:15 | 250 | | | 0 |
2015/12/29 21:02:21 | 625 | | | 0 |
2016/02/24 12:08:17 | 0 | Second Airport Pick up Fee | Paid on 19/02/2016(James help to move to new homestay)
| 150 |
2016/02/24 12:08:58 | 0 | 27/01/2016-18/02/2016 (Inv-9421) 3 weeks-23 nights(Huo Ran) | Paid on 19/02/2016 | 985.72 |
2016/04/11 13:20:03 | 0 | Replacement Fee(inv-9704) | Paid on 6/04/2016 | 110 |
2016/04/11 13:20:48 | 0 | 19/02/2016-17/03/2016 (inv-9704)WCF | Paid on 6/04/2016 | 1200 |
2016/04/11 13:21:19 | 0 | 17/03/2016-14/04/2016 (Inv-9887)WCF | Paid on 6/04/2016 | 1200 |
2016/06/07 17:17:06 | 0 | 14/04/2016-07/05/2016-23 NIGHTS (INV-10064)WCF | Paid on 19/05/2016 | 985.72 |
2016/06/07 17:17:58 | 0 | 08/05-17/05/2016 -10 nights (INV-10064) | Paid on 19/05/2016 | 357.14 |
2016/06/23 11:49:42 | 0 | 17/05/2016-21/05/2016- 4 nights(INV-10435) | Paid on 22/06/2016 | 142.86 |
2016/09/23 17:29:42 | 0 | Refund Living Expense | Paid on 23/06/2016-Cheque 907731
| 13611.56 |