Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/02 10:28:28 | -27750 | | Commi 26072016 | 8325 |
2015/12/02 10:28:28 | -22500 | | Commi 13062016 | 0 |
2015/12/02 10:28:28 | -2500 | | refund on 27/01/2017 | 4000 |
2015/12/02 10:28:28 | -150 | | | 0 |
2015/12/02 10:28:28 | -250 | | | 0 |
2015/12/02 10:28:28 | -750 | | | 0 |
2015/12/02 10:28:29 | 27750 | | | 0 |
2015/12/02 10:28:34 | 22475 | | | 0 |
2015/12/02 10:28:42 | 2500 | | | 0 |
2015/12/02 10:29:01 | 150 | | | 0 |
2015/12/02 10:29:08 | 250 | | | 0 |
2015/12/02 10:29:12 | 750 | | | 0 |
2016/03/01 15:51:18 | 0 | 26/02/2016-25/03/2016 (Inv 9796) | Paid on 6/04/2016 | 1200 |
2016/03/31 14:18:37 | 0 | 29/03/2016-26/04/2016(4 weeks) | Paid on 29/03/2016-4 weeks homestay(WCF)+ 3 weeeks bond | 1600 |
2016/04/12 10:48:05 | 0 | 25/03/2016-27/03/2016 (2 nights) (Inv 9950) | Paid on 6/04/2016 | 85.72 |
2016/04/26 17:37:17 | 0 | 26/04/2016-21/06/2016 (8 weeks) WCF | Paid on 26/04/2016
8 wks +Variance for last invoice ($50/week*4weeks--$200) | 2600 |
2016/06/23 12:03:07 | 0 | 22/06/2016-16/08/2016 (8 weeks)WCF -INV 3 | Paid on 22/06/2016 | 2400 |
2016/09/23 16:02:13 | 0 | 17/08/2016-11/10/2016 (8 weeks) WCF - INV 4 | paid on 23/08/2016
| 2400 |
2016/02/19 14:31:31 | 0 | 30/01/2016-26/02/2016 (Inv-9458) | Paid on 19/02/2016
| 1200 |
2016/12/02 14:33:24 | 0 | 12/10/2016-06/12/2016 (8 weeks) WCF - INV 5 | Paid on 12/10/2016
| 2400 |
2017/02/01 10:25:24 | 0 | Refund Living Expense | paid on 22/12/2016 - Online Transfer | 8589 |