Enrolment #8395 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8213 | 08/Apr/2015 | enrol-2015 |
09/Nov/2015 ~ 16/Sep/2016 | 45 |
18500 | 2500 | 500 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/09/25 15:04:00 | -18500 | | | 0 |
2015/09/25 15:04:00 | -14973 | | | 0 |
2015/09/25 15:04:00 | -2500 | | | 0 |
2015/09/25 15:04:00 | -150 | | | 0 |
2015/09/25 15:04:00 | -250 | | | 0 |
2015/09/25 15:04:00 | -500 | | | 0 |
2015/09/25 15:04:00 | -500 | | | 0 |
2015/09/25 15:04:01 | 18500 | | Commi 16112015 | 5550 |
2015/09/25 15:04:04 | 14973 | | | 0 |
2015/09/25 15:04:24 | 2500 | | | 0 |
2015/09/25 15:04:28 | 150 | | | 0 |
2015/09/25 15:04:32 | 500 | | | 0 |
2015/09/25 15:04:37 | 250 | | | 0 |
2015/09/25 15:04:42 | 500 | | | 0 |
2016/01/13 13:45:46 | 0 | 06/11/2015-03/12/2015 | paid on 18/12/2015 | 1000 |
2016/01/20 17:15:21 | 0 | 04/12/2015-27/12/2015 | paid on 20/01/2016 | 857.14 |
2016/02/23 10:18:22 | 0 | Refund Living Expense | Cheque 907639 paid on 05/02/2016 | 13115.86 |
|
Enrolment #11229 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
11043 | 14/Sep/2016 | enrol-2016 |
26/Sep/2016 ~ 02/Dec/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/10/07 09:30:46 | -4625 | | | 0 |
2016/10/07 09:30:58 | 4625 | | Commi 27022017 | 1387.5 |
2016/10/07 09:31:06 | -125 | | | 0 |
2016/10/07 09:31:14 | 125 | | | 0 |
|