Date Time | Transfer | Detail | Remarks | School Pay |
2015/09/09 16:03:45 | -18500 | | | 0 |
2015/09/09 16:03:45 | -3020 | | | 0 |
2015/09/09 16:03:45 | -2500 | | | 0 |
2015/09/09 16:03:45 | -150 | | | 0 |
2015/09/09 16:03:45 | -250 | | | 0 |
2015/09/09 16:03:45 | -500 | | | 0 |
2015/09/09 16:03:45 | -500 | | | 0 |
2015/09/09 16:03:46 | 18500 | BJ 10032016 $388.50 | Commi 27102015 BJ | 5550 |
2015/09/09 16:03:50 | 3020 | | | 0 |
2015/09/09 16:03:54 | 2500 | | | 0 |
2015/09/09 16:03:58 | 150 | | | 0 |
2015/09/09 16:04:02 | 500 | | | 0 |
2015/09/09 16:04:07 | 250 | | | 0 |
2015/09/09 16:04:11 | 500 | | | 0 |
2015/11/26 14:38:41 | 0 | 29/09/2015-26/10/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:39:11 | 0 | 26/10/2015-23/11/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:39:39 | 0 | 23/11/2015-14/12/2015 | paid on 25/11/2015 | 900 |
2016/01/21 10:43:13 | 0 | 16/12/2015-23/01/2016(INV-9137)(38 days holding fee) | paid on 20/01/2016
| 543.02 |
2016/01/21 10:45:08 | 0 | 14/12/2015-15/12/2015(INV-9137)(1 day) | paid on 20/01/2016
| 42.85 |
2016/02/24 11:33:42 | 0 | 23/01/2016-20/02/2016(Inv-9473)WCF | Paid on 19/02/2016 | 1200 |
2016/04/11 13:34:58 | 0 | 20/02/2016-19/03/2016 WCF (Inv-9755) | Paid on 6/04/2016 | 1200 |
2016/04/11 13:35:50 | 0 | 19/03/2016-16/04/2016 WCF (Inv-9953) | Paid on 6/04/2016 | 1200 |
2016/06/07 17:37:20 | 0 | 16/04/2016-14/05/2016 WCF (INV-10066) | Paid on 19/05/2016 | 1200 |
2016/06/07 17:37:59 | 0 | 14/05/2016- 22/05/2016 WCF (INV-10328)-8 nights | Paid on 19/05/2016 | 342.86 |
2016/06/23 12:31:38 | 0 | 23/05/2016-19/06/2016- 4 weeks(INV-10430) | Paid on 22/06/2016 | 1200 |
2016/09/21 17:18:11 | 0 | 19/06/2016-22/06/2016-3 Days(INV-10567) WCF | Paid on 22/07/2016
| 128.57 |
2016/09/21 17:19:18 | 0 | 23/06/2016-13/07/2016-3 weeks(INV-10567) HOLDING FEE | Paid on 22/07/2016 | 300 |
2016/09/21 17:19:50 | 0 | 14/07/2016-28/07/2016-2 weeks(INV-10567)WCF | Paid on 22/07/2016 | 600 |
2016/09/21 17:20:06 | 0 | 28/07/2016-06/08/2016 - 9 nights (INV-10959) WCF | Paid on 08/09/2016 | 385.72 |
2016/09/21 17:21:08 | 0 | 19/09/2016-21/09/2016 | Paid on 09/09/2016 | 100 |