Enrolment #8321 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8139 | 25/Mar/2015 | enrol-2015 |
06/Jul/2015 ~ 30/Oct/2015 | 17 |
2760 | 0 | 0 |
1000 | 0 | 125 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/06/10 17:01:29 | -2760 | | | 0 |
2015/06/10 17:01:29 | -1000 | | | 0 |
2015/06/10 17:01:29 | -250 | | | 0 |
2015/06/10 17:01:29 | -125 | | | 0 |
2015/06/10 17:01:30 | 2760 | $138 16082015 Olga | Commi 21072015 | 828 |
2015/06/10 17:01:54 | 1151 | | | 0 |
2015/06/10 17:01:59 | 250 | | | 0 |
2015/06/10 17:02:03 | 125 | | | 0 |
2015/07/13 11:04:32 | 0 | 04/07/2015-31/07/2015 | Paid on 10/7/2015 | 1000 |
2015/07/23 16:17:06 | 3134.71 | Victor STONE | | 0 |
2015/08/06 18:20:47 | 0 | 31/07/2015-28/08/2015 | Paid on 6/8/2015 | 1000 |
2015/09/04 12:12:31 | 0 | 28/08/2015-25/09/2015 | Paid on 4/09/2015 | 1000 |
2015/10/15 13:50:43 | 0 | 25/09/2015-23/10/2015 | Paid on 14/10/2015 | 1000 |
2015/11/26 16:14:10 | 0 | 23/10/2015-30/10/2015 | paid on 25/11/2015 | 250 |
|
Enrolment #9085 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8902 | 25/Aug/2015 | enrol-2015 |
18/Jan/2016 ~ 07/Oct/2016 | 38 |
8000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/07 10:54:08 | -8000 | | | 0 |
2015/12/07 10:54:09 | 7792.46 | Olga 15022016 $400 | Commi 12022016 | 2400 |
2015/12/11 12:33:05 | 210 | | | 0 |
|