Enrolment #8189 | |||||||||||||||||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments | |||||||||||||||
8007 | 03/Mar/2015 | enrol-2015 | 11/May/2015 ~ 12/Feb/2016 | 40 | 5400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent | ||||||||||||||||
Class InformationNo enrol class information available | |||||||||||||||||||||||||||||
Payment Information
| |||||||||||||||||||||||||||||
Enrolment #9645 | |||||||||||||||||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments | |||||||||||||||
9462 | 01/Dec/2015 | enrol-2015 | 28/Mar/2016 ~ 16/Dec/2016 | 38 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent | ||||||||||||||||
Class InformationNo enrol class information available | |||||||||||||||||||||||||||||
Payment Information
|