Enrolment #8059 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7880 | 05/Feb/2015 | enrol-2015 |
06/Jul/2015 ~ 01/Jul/2016 | 52 |
8000 | 250 | 0 |
13403.87 | 0 | 375 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/06/10 13:53:08 | -8000 | | | 0 |
2015/06/10 13:53:08 | -13403.87 | | | 0 |
2015/06/10 13:53:08 | -250 | | | 0 |
2015/06/10 13:53:08 | -250 | | | 0 |
2015/06/10 13:53:08 | -375 | | | 0 |
2015/06/10 13:53:13 | 8000 | $800 16082015 Olga | Commi 21072015 | 2000 |
2015/06/10 13:53:16 | 13403.87 | | | 0 |
2015/06/10 13:53:21 | 250 | | | 0 |
2015/06/10 13:53:26 | 250 | | | 0 |
2015/06/10 13:53:29 | 375 | | | 0 |
2015/07/13 11:02:06 | 0 | 05/07/2015-01/08/2015 | Paid on 10/7/2015 | 1000 |
2015/08/21 11:35:42 | 0 | 01/08/2015-29/08/2015 | paid on20/08/2015 | 1080 |
2015/09/04 12:23:03 | 0 | 29/08/2015-26/09/2015 | Paid on 4/09/2015 | 1000 |
2015/10/15 13:50:02 | 0 | 27/09/2015-09/09/2015 | Paid on 14/10/2015 | 71.42 |
2015/10/20 11:29:22 | 0 | Refund living expense | Paid on 20/10/2015 | 10296.72 |
|
Enrolment #8652 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8469 | 05/Jun/2015 | enrol-2015 |
01/Jun/2015 ~ 05/Jun/2015 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|