Enrolment #8042 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7863 | 30/Jan/2015 | enrol-2015 |
13/Apr/2015 ~ 19/Jun/2015 | 10 |
4625 | 1250 | 125 |
4500 | 150 | 137 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/02/24 06:12:59 | -4625 | | | 0 |
2015/02/24 06:13:00 | -4500 | | | 0 |
2015/02/24 06:13:00 | -1250 | | | 0 |
2015/02/24 06:13:00 | -150 | | | 0 |
2015/02/24 06:13:00 | -250 | | | 0 |
2015/02/24 06:13:01 | -137 | | | 0 |
2015/02/24 06:13:01 | -125 | | | 0 |
2015/02/24 06:13:03 | 4625 | | Commi 08062015 | 1156.25 |
2015/02/24 06:13:19 | 4500 | | | 0 |
2015/02/24 06:13:29 | 1250 | | | 0 |
2015/02/24 06:13:49 | 150 | | | 0 |
2015/02/24 06:14:13 | 250 | | | 0 |
2015/02/24 06:14:39 | 137 | | | 0 |
2015/02/24 06:15:03 | 125 | | | 0 |
2015/03/13 15:00:31 | 0 | 28/02/15-27/03/2015 | paid on 09/03/2015 | 1000 |
2015/05/01 17:14:16 | 0 | 27/03/2015-24/03/2015 | paid on 17/04/2015 | 1000 |
2015/05/13 17:18:26 | 0 | 24/04/2015 - 08/05/2015 (INV-7210) | paid on 12/05/2015 | 1000 |
2015/05/13 17:19:03 | 0 | 08/05/2015 - 05/06/2015 (INV-7339) | paid on 12/05/2015 | 1000 |
2015/06/11 18:30:29 | 0 | 23/05/2015 - 25/06/2015 | paid on 11/6/2015 | 535.72 |
|
Enrolment #8057 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7878 | 04/Feb/2015 | enrol-2015 |
02/Mar/2015 ~ 16/Mar/2015 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|
Enrolment #8448 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8265 | 22/Apr/2015 | enrol-2015 |
27/Apr/2015 ~ 01/May/2015 | 1 |
300 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/23 12:11:15 | -230 | STONE eft | | 0 |
|