Enrolment #7960 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7781 | 21/Jan/2015 | enrol-2015 |
13/Apr/2015 ~ 08/Apr/2016 | 52 |
18500 | 2500 | 500 |
0 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/03/18 15:28:50 | -18500 | | Award 05082016 - Cheque 907584 | 2000 |
2015/03/18 15:28:50 | -2500 | | | 0 |
2015/03/18 15:28:50 | -150 | | | 0 |
2015/03/18 15:28:50 | -250 | | | 0 |
2015/03/18 15:28:50 | -500 | | | 0 |
2015/03/18 15:28:50 | -500 | | | 0 |
2015/03/18 15:28:51 | 18500 | BJ 10032016 $388.5 | Commi 20052015 | 5550 |
2015/03/18 15:28:55 | 2500 | | | 0 |
2015/03/18 15:29:01 | 150 | | | 0 |
2015/03/18 15:29:32 | 493 | | | 0 |
2015/03/18 15:29:43 | 250 | | | 0 |
2015/03/18 15:29:47 | 500 | | | 0 |
2015/05/01 17:01:28 | 0 | 06/04/2015-04/05/2015 | paid on 17/04/2015 -victor | 1000 |
2015/05/13 17:21:45 | 0 | 03/05/2015 - 31/05/2016(INV-7259) | paid on 12/05/2015 | 1000 |
2015/09/09 13:12:45 | 0 | Homestay refund | | -167.86 |
2015/09/14 11:17:17 | 0 | Refund living expense | paid on 14/09/2015 | 2867.86 |
2016/09/23 16:34:45 | 0 | Homestay Assessment Fee | | 300 |
|
Enrolment #8464 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8281 | 24/Apr/2015 | enrol-2015 |
27/Apr/2015 ~ 01/May/2015 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/29 16:38:27 | -300 | STONE | | 0 |
|