Enrolment #7942 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7763 | 19/Jan/2015 | enrol-2015 |
01/Feb/2016 ~ 07/Apr/2017 | 62 |
23125 | 2500 | 625 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/08 15:05:30 | -23125 | | | 0 |
2015/12/08 15:05:30 | -18750 | | | 0 |
2015/12/08 15:05:30 | -2500 | | | 0 |
2015/12/08 15:05:30 | -150 | | | 0 |
2015/12/08 15:05:30 | -250 | | | 0 |
2015/12/08 15:05:30 | -625 | | | 0 |
2015/12/08 15:05:30 | -625 | | | 0 |
2015/12/08 15:05:31 | 23125 | BJ 10032016 $485.63 | Commi 18022016 | 6937.5 |
2015/12/08 15:05:36 | 18752 | | | 0 |
2015/12/08 15:05:44 | 2500 | | | 0 |
2015/12/08 15:05:48 | 150 | | | 0 |
2015/12/08 15:05:51 | 625 | | | 0 |
2015/12/08 15:05:55 | 250 | | | 0 |
2015/12/08 15:05:58 | 625 | | | 0 |
2016/02/24 11:24:23 | 0 | 30/01/2016-27/02/2016 (Inv-9391) | Paid on 19/02/2016 | 1000 |
2016/02/29 13:17:16 | 0 | Refund Living Expense | Paid 29/02/2016 (Cheque 907662) | 17752 |
|
Enrolment #9373 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9190 | 14/Oct/2015 | enrol-2015 |
23/Nov/2015 ~ 15/Jan/2016 | 8 |
1800 | 250 | 0 |
3000 | 150 | 110 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|