Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/22 13:47:56 | -23125 | | Award 05082016-Cheque 907587 | 2000 |
2015/04/22 13:47:56 | -18750 | | | 0 |
2015/04/22 13:47:56 | -2500 | | | 0 |
2015/04/22 13:47:56 | -150 | | | 0 |
2015/04/22 13:47:56 | -250 | | | 0 |
2015/04/22 13:47:56 | -625 | | | 0 |
2015/04/22 13:47:56 | -625 | | | 0 |
2015/04/22 13:47:57 | 23125 | | Commi 24072015 | 6937.5 |
2015/04/22 13:48:02 | 18750 | | | 0 |
2015/04/22 13:48:09 | 2500 | | | 0 |
2015/04/22 13:48:13 | 150 | | | 0 |
2015/04/22 13:48:16 | 600 | | | 0 |
2015/04/22 13:48:20 | 625 | | | 0 |
2015/04/22 13:48:40 | 250 | | | 0 |
2015/07/13 11:05:09 | 0 | 04/07/2015-31/07/2015 | Paid on 10/7/2015 | 1200 |
2015/08/06 18:23:43 | 0 | 31/07/2015-28/08/2015 | Paid on 6/8/2015 | 1200 |
2015/10/15 11:59:02 | 0 | 25/09/2015-23/10/2015 | Paid on 14/10/2015 | 1200 |
2015/10/15 11:59:57 | 0 | 28/08/2015-25/09/2015 | Paid on 14/10/2015 | 1200 |
2015/11/26 14:21:11 | 0 | 23/10/2015-20/10/2015 | paid on 25/11/2015 | 1200 |
2015/11/26 14:21:48 | 0 | 20/11/2015-18/12/2015 | paid on 25/11/2015 | 1200 |
2016/01/21 10:33:39 | 0 | 05/12/2015-18/12/2015(INV-9052)(deducted) | paid on 20/01/2016
| -600 |
2016/01/21 10:34:29 | 0 | 05/12/2015-02/01/2016(INV-9052)Holdingfee | paid on 20/01/2016
| 400 |
2016/01/21 10:35:09 | 0 | 02/01/2016-30/01/2016(INV-9052) | paid on 20/01/2016 | 1200 |
2016/02/24 11:55:54 | 0 | 30/01/2016-27/02/2016-(INV-9491)-W CF | Paid on 19/02/2016
| 1200 |
2016/04/11 11:50:49 | 0 | 27/02/2016-26/03/2016 (INV-9724)-W CF | Paid on 6/04/2016 | 1200 |
2016/06/07 17:43:55 | 0 | 26/03/2016 -23/04/2016 (INV-9945)-W CF | Paid on 19/05/2016 | 1200 |
2016/06/07 17:44:22 | 0 | 23/04/2016 - 21/05/2016(INV-10128)-W CF | Paid on 19/05/2016 | 1200 |
2016/06/23 12:23:28 | 0 | 21/05/2016-18/06/2016- 4 weeks(INV-10380) WCF | Paid on 22/06/2016 | 1200 |
2016/07/22 17:30:08 | 0 | Refund Living Expense | Paid on 22/07/2016-Cheque 907739 | 2878 |
2016/09/27 10:35:54 | 0 | 18/06/2016-16/07/2016 (INV-10562) WCF | paid on 22/07/2016
| 1200 |
2016/09/27 10:36:14 | 0 | 16/07/2016-27/07/2016 (11 nights) (INV-10770) WCF | paid on 22/07/2016
| 472 |