Enrolment #7607 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7430 | 18/Oct/2014 | enrol-2014 |
09/Feb/2015 ~ 13/Nov/2015 | 40 |
14400 | 250 | 0 |
12500 | 150 | 416 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
GE3 A - General English | 97.9% show records |
EAP2 - English for Academic Purpose | 97.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/12/29 20:46:45 | -14400 | | | 0 |
2014/12/29 20:46:45 | -12500 | | | 0 |
2014/12/29 20:46:45 | -250 | | | 0 |
2014/12/29 20:46:46 | -150 | | | 0 |
2014/12/29 20:46:46 | -250 | | | 0 |
2014/12/29 20:46:46 | -416 | | | 0 |
2014/12/29 20:47:11 | 14400 | | Commi 11022015 | 5760 |
2014/12/29 20:47:36 | 12475 | | | 0 |
2014/12/29 20:47:49 | 250 | | | 0 |
2014/12/29 20:47:57 | 150 | | | 0 |
2014/12/29 20:48:10 | 416 | | | 0 |
2014/12/29 20:48:20 | 250 | | | 0 |
2015/02/27 13:34:05 | 0 | refund living expense | cheque 907019 | 12475 |
2015/02/27 13:34:43 | 0 | refund airport service | cheque 907019 | 150 |
2015/02/27 13:35:11 | 0 | refund homestay placement | cheque 907019 | 250 |
|
Enrolment #7752 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7573 | 20/Nov/2014 | enrol-2014 |
22/Feb/2016 ~ 01/Sep/2017 | 80 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|