Enrolment #7333 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7159 | 15/Aug/2014 | enrol-2014 |
01/Dec/2014 ~ 25/Sep/2015 | 43 |
12600 | 1500 | 1000 |
0 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
2014-12-01 Class | 100.0% show records |
530 Organisation and Management(2015 Jan intake) | 92.9% show records |
541 Fundamentals of Marketing (2015 Jan intake) | 96.4% show records |
560 Business Communication(2015 Jan intake) | 100.0% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 96.7% show records |
T2P Tutorial Tuesday PM (2015 Jan Intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/10/13 13:20:09 | -12600 | | | 0 |
2014/10/13 13:20:09 | -1500 | | | 0 |
2014/10/13 13:20:09 | -375 | | | 0 |
2014/10/13 13:20:09 | -1000 | | | 0 |
2014/10/13 13:20:11 | 12600 | | Commi 07112014 | 6500 |
2014/10/13 13:20:15 | 1500 | | | 0 |
2014/10/13 13:20:18 | 373 | | | 0 |
2014/10/13 13:20:22 | 1000 | | | 0 |
|
Enrolment #11095 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10910 | 30/Aug/2016 | enrol-2016 |
24/Oct/2016 ~ 28/Jul/2017 | 40 |
4500 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|