Enrolment #7306 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7132 | 07/Aug/2014 | enrol-2014 |
22/Sep/2014 ~ 27/Nov/2015 | 62 |
23125 | 2500 | 0 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/03 15:46:33 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/09/03 15:46:33 | -18750 | | | 0 |
2014/09/03 15:46:33 | -2500 | | | 0 |
2014/09/03 15:46:33 | -150 | | | 0 |
2014/09/03 15:46:33 | -250 | | | 0 |
2014/09/03 15:46:33 | -625 | | | 0 |
2014/09/03 15:46:34 | 23125 | Commi SC 1156.25 14102014 | Commi 14102014 | 4625 |
2014/09/03 15:46:38 | 18752 | | | 0 |
2014/09/03 15:46:43 | 2500 | | | 0 |
2014/09/03 15:46:49 | 150 | | | 0 |
2014/09/03 15:46:55 | 625 | | | 0 |
2014/09/03 15:46:59 | 250 | | | 0 |
2014/10/10 14:24:23 | 0 | 20/09/2014-18/10/2014 | Paid on 9/10/2014 | 1000 |
2014/10/20 12:48:53 | 0 | 18/10/2014-15/11/2014 | Paid on 19/10/2014
| 1000 |
2014/11/26 16:50:27 | 0 | Refund living expense | Cheque: 906767 | 16750 |
|
Enrolment #9541 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9358 | 17/Nov/2015 | enrol-2015 |
01/Feb/2016 ~ 08/Apr/2016 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|