Enrolment #7279 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7107 | 04/Aug/2014 | enrol-2014 |
26/Jan/2015 ~ 27/Nov/2015 | 44 |
18500 | 2500 | 500 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA L3 2015 Term 1 Class (2015/1) | 99.1% show records |
NCEA L3 2015 Term 1 Statistic | 96.5% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/12/29 20:34:40 | -18500 | | | 0 |
2014/12/29 20:34:41 | -15000 | | | 0 |
2014/12/29 20:34:41 | -2500 | | | 0 |
2014/12/29 20:34:41 | -150 | | | 0 |
2014/12/29 20:34:42 | -250 | | | 0 |
2014/12/29 20:34:42 | -500 | | | 0 |
2014/12/29 20:34:42 | -500 | | | 0 |
2014/12/29 20:34:47 | 18500 | SC $1850 11022015 | Commi 11022015 | 3700 |
2014/12/29 20:34:57 | 15000 | | | 0 |
2014/12/29 20:35:06 | 2500 | | | 0 |
2014/12/29 20:35:14 | 150 | | | 0 |
2014/12/29 20:35:21 | 500 | | | 0 |
2014/12/29 20:35:29 | 250 | | | 0 |
2014/12/29 20:35:37 | 27 | | | 0 |
2015/02/05 17:01:24 | 0 | 22/01/2015-18/02/2015 | paid on 04/02/2015 | 1000 |
2015/03/13 14:58:11 | 0 | 18/02/2015-18/03/2015 | paid on 09/03/2015 | 1000 |
2015/05/01 17:18:12 | 0 | 18/03/2015-11/04/2015 | paid on 17/04/2015 | 857.15 |
2015/08/31 16:50:41 | 0 | refund living expense | paid on 31/08/2015 | 10947.14 |
|
Enrolment #8453 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8270 | 23/Apr/2015 | enrol-2015 |
27/Apr/2015 ~ 01/May/2015 | 1 |
300 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/23 12:00:29 | -300 | STONE | | 0 |
|