Enrolment #7242 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7072 | 27/Jul/2014 | enrol-2014 |
06/Oct/2014 ~ 10/Jul/2015 | 40 |
12600 | 1500 | 1000 |
0 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law(2014 Oct intake | 100.0% show records |
530 Organisation and Management(2014 Oct intake) | 100.0% show records |
560 Business Communication(2014 Oct intake) | 100.0% show records |
520 Economic Environment (2015 March intake) | 100.0% show records |
541 Fundamentals of Marketing (2015 March intake) | 100.0% show records |
633 Human Resource Management (2015 March intake) | N/A show records |
T2A Tutorial Tuesday AM (2015 March Intake) | 100.0% show records |
T5P Tutorial Friday PM (2015 March Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/10/02 21:22:14 | -12600 | | | 0 |
2014/10/02 21:22:14 | -1500 | | | 0 |
2014/10/02 21:22:15 | -375 | | | 0 |
2014/10/02 21:22:15 | -1000 | | | 0 |
2014/10/02 21:22:18 | 12600 | SI 30102014 $1460 | Commi 31102014 Euro Asia Education | 5040 |
2014/10/02 21:22:28 | 1500 | | | 0 |
2014/10/02 21:22:37 | 375 | | | 0 |
2014/10/02 21:22:46 | 1000 | | | 0 |
2014/10/02 21:22:55 | 347 | | | 0 |
|
Enrolment #8996 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8813 | 11/Aug/2015 | enrol-2015 |
10/Aug/2015 ~ 03/Jun/2016 | 43 |
4800 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/11 10:08:11 | -4800 | | | 0 |
2015/08/11 10:08:22 | 4800 | | | 0 |
|