Enrolment #7227 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7057 | 24/Jul/2014 | enrol-2014 |
22/Sep/2014 ~ 27/Nov/2015 | 62 |
23125 | 2500 | 0 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/11 12:10:11 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/09/11 12:10:11 | -18750 | | | 0 |
2014/09/11 12:10:11 | -2500 | | | 0 |
2014/09/11 12:10:11 | -150 | | | 0 |
2014/09/11 12:10:11 | -250 | | | 0 |
2014/09/11 12:10:11 | -625 | | | 0 |
2014/09/11 12:10:13 | 23125 | | Commi 14102014 | 6937.5 |
2014/09/11 12:10:20 | 18755 | | | 0 |
2014/09/11 12:10:27 | 2500 | | | 0 |
2014/09/11 12:10:30 | 150 | | | 0 |
2014/09/11 12:10:34 | 625 | | | 0 |
2014/09/11 12:10:40 | 250 | | | 0 |
2014/10/10 15:03:07 | 0 | 21/09/2014-19/10/2014 | Paid on 9/10/2014
| 1000 |
2014/10/20 12:30:31 | 0 | 19/10/2014-16/11/2014 | Paid on 19/10/2014
| 1000 |
2014/10/30 17:33:38 | 0 | refund living expense | cheque 906968 | 6000 |
2014/11/20 16:20:31 | 0 | 16/11/2014-14/12/2014 | Paid on 19/11/2014 | 1000 |
2015/01/29 12:45:23 | 0 | 14/12/14-11/01/15 | paid on 12/01/15 | 1000 |
2015/02/05 17:00:43 | 0 | 11/01/2015-08/02/2015 | paid on 04/02/2015 | 1000 |
2015/02/19 15:53:08 | 0 | 08/02/2015-08/03/2015 | paid on 19/02/2015 | 1000 |
2015/03/13 15:14:03 | 0 | 08/03/2015-05/04/2015 | paid on 09/03/2015 | 1000 |
2015/05/06 17:02:54 | 0 | 08/03/2015-30/03/2015 | paid on 9/3/2015 | 785.72 |
2015/05/12 16:32:18 | 0 | refund living expense | Check No. 907143
Paid on 12/05/2015 | 5919.28 |
|
Enrolment #9539 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9356 | 17/Nov/2015 | enrol-2015 |
01/Feb/2016 ~ 08/Apr/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/12/11 12:47:40 | -4625 | | | 0 |
2015/12/11 12:47:40 | -125 | | | 0 |
2015/12/11 12:47:40 | 4625 | | Commi GZ 02032016 | 1387.5 |
2015/12/11 12:47:44 | 125 | | | 0 |
|
Enrolment #10318 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10133 | 22/Apr/2016 | enrol-2016 |
18/Apr/2016 ~ 24/Jun/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/04/29 13:36:57 | -4625 | | | 0 |
2016/04/29 13:36:57 | -125 | | | 0 |
2016/04/29 13:36:57 | 4625 | | Commi GZ 11052016 | 1387.5 |
2016/04/29 13:37:02 | 125 | | | 0 |
|