Enrolment #7176 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7006 | 18/Jul/2014 | enrol-2014 |
26/Jan/2015 ~ 08/Apr/2016 | 63 |
23125 | 2500 | 625 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/05 18:02:44 | -23125 | | Award 05082016 - Cheque 907585 | 2000 |
2015/01/05 18:02:44 | -18750 | | | 0 |
2015/01/05 18:02:44 | -2500 | | | 0 |
2015/01/05 18:02:44 | -150 | | | 0 |
2015/01/05 18:02:44 | -250 | | | 0 |
2015/01/05 18:02:44 | -625 | | | 0 |
2015/01/05 18:02:44 | -625 | | | 0 |
2015/01/05 18:02:46 | 23125 | | Commi 11022015 | 6937.5 |
2015/01/05 18:02:54 | 18750 | | | 0 |
2015/01/05 18:02:59 | 2500 | | | 0 |
2015/01/05 18:03:15 | 150 | | | 0 |
2015/01/05 18:03:23 | 600 | | | 0 |
2015/01/05 18:03:33 | 250 | | | 0 |
2015/01/05 18:03:39 | 625 | State Levy | | 0 |
2015/02/05 17:02:08 | 0 | 21/01/2015-17/02/2015 | paid on 04/02/2015 | 1000 |
2015/02/25 10:46:14 | 0 | 17/02/2015-17/03/2015 | paid on 23/02/2015 | 1000 |
2015/03/03 17:24:04 | 0 | refund living expense | cheque 907043 | 10750 |
2015/04/23 13:52:56 | 0 | 17/03/2015-05/04/2015 | paid on 17/04/15 | 678.57 |
2015/05/20 15:19:51 | 0 | refund living expense | paid on 19/05/2015
#907155 | 5271.43 |
|
Enrolment #8449 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8266 | 22/Apr/2015 | enrol-2015 |
27/Apr/2015 ~ 01/May/2015 | 1 |
300 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/23 12:10:24 | -300 | STONE eft | | 0 |
|