Enrolment #7090 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6920 | 03/Jul/2014 | enrol-2014 |
23/Feb/2015 ~ 30/Oct/2015 | 36 |
14000 | 1500 | 1000 |
349 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation and Managment(2015 Feb intake) | 88.9% show records |
541 Fundamentals of Marketing(2015 Feb intake) | 95.5% show records |
550 Business Computing(2015 Feb intake) | 100.0% show records |
T1A Tutorial Monday AM (2015 Feb Intake) | 100.0% show records |
T3A Tutorial Wednesday AM (2015 Feb Intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/13 11:10:59 | -14000 | 2015 Price | | 0 |
2015/01/13 11:10:59 | -1500 | | | 0 |
2015/01/13 11:10:59 | -375 | | | 0 |
2015/01/13 11:10:59 | -1000 | | | 0 |
2015/01/13 11:11:01 | 14000 | $400 SI 05032015 | Commi Global Student 05032015 | 6600 |
2015/01/13 11:12:18 | 349 | | | 0 |
2015/01/13 11:12:22 | 1500 | | | 0 |
2015/01/13 11:12:33 | 375 | | | 0 |
2015/01/13 11:12:40 | 1000 | | Laptop taken 24032015 | 0 |
|
Enrolment #9661 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9478 | 03/Dec/2015 | enrol-2015 |
28/Mar/2016 ~ 16/Dec/2016 | 38 |
4800 | 0 | 0 |
0 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|