Enrolment #7035 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6865 | 26/Jun/2014 | enrol-2014 |
19/Jan/2015 ~ 25/Sep/2015 | 36 |
14000 | 1500 | 1000 |
342 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skill for Business Studies (2015 Jan | 80.0% show records |
530 Organisation and Management(2015 Jan intake) | 76.9% show records |
560 Business Communication(2015 Jan intake) | 95.8% show records |
T1P Tutorial Monday PM (2015 Jan Intake) | 81.8% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/12 14:15:31 | -14000 | 2015 Price | | 0 |
2015/01/12 14:15:31 | -342 | | | 0 |
2015/01/12 14:15:31 | -1500 | | | 0 |
2015/01/12 14:15:31 | -375 | | | 0 |
2015/01/12 14:15:31 | -1000 | | | 0 |
2015/01/12 14:15:32 | 14000 | IS $7000 03022015 | | 0 |
2015/01/12 14:15:49 | 342 | | Refund 23042015 | 342 |
2015/01/12 14:15:54 | 375 | | | 0 |
2015/01/12 14:15:58 | 1000 | | Laptop taken 24032015 | 0 |
2015/01/12 14:25:07 | 1500 | | | 0 |
|
Enrolment #11096 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
10911 | 30/Aug/2016 | enrol-2016 |
24/Oct/2016 ~ 10/Mar/2017 | 20 |
2250 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|