Enrolment #7031 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6861 | 26/Jun/2014 | enrol-2014 |
20/Oct/2014 ~ 11/Sep/2015 | 47 |
18500 | 2500 | 0 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/30 06:14:52 | -18500 | | | 0 |
2014/09/30 06:14:53 | -15000 | | | 0 |
2014/09/30 06:14:53 | -2500 | | | 0 |
2014/09/30 06:14:53 | -150 | | | 0 |
2014/09/30 06:14:54 | -250 | | | 0 |
2014/09/30 06:14:54 | -500 | | | 0 |
2014/09/30 06:14:56 | 18500 | Bonus $388.5 BJ 20042015 | Commi 25112014 | 5550 |
2014/09/30 06:15:04 | 15000 | | | 0 |
2014/09/30 06:15:12 | 2500 | | | 0 |
2014/09/30 06:15:19 | 150 | | | 0 |
2014/09/30 06:15:31 | 500 | | | 0 |
2014/09/30 06:15:39 | 250 | | | 0 |
2014/10/30 17:36:52 | 0 | refund living expense | cheque 906969 | 7000 |
2014/11/03 16:43:24 | 0 | 18/10/2014 - 15/11/2014 | Paid on 31/10/2014 | 1000 |
2014/11/20 16:03:08 | 0 | 15/11/2014 - 28/11/2014 | Paid on 19/11/2014 | 500 |
2014/11/20 16:04:07 | 0 | 29/11/2014- 12/12/2014 | Paid on 19/11/2014 | 500 |
2015/01/29 12:02:58 | 0 | 13/12/2014-26/12/2014 | paid on 12/01/15 | 500 |
2015/01/29 12:11:03 | 0 | 27/12/2014-09/01/2015 | paid on 12/01/15 | 500 |
2015/01/29 12:18:44 | 0 | 10/01/2015-23/01/2015 | paid on 12/01/15 | 500 |
2015/02/03 11:41:28 | 0 | 24/01/2015-06/02/2015 | paid on 02/02/2015 | 500 |
2015/02/03 11:42:18 | 0 | 07/02/2015-20/02/2015 | paid on 02/02/2015 | 500 |
2015/02/25 10:42:02 | 0 | 21/02/2015-06/03/2015 | paid on 23/02/2015 | 500 |
2015/02/25 10:42:39 | 0 | 07/03/2015-20/03/2015 | paid on 23/02/2015 | 500 |
2015/03/25 13:34:52 | 0 | 21/03/2015-03/04/2015 | paid on 24/03/2015 | 500 |
2015/03/25 13:35:49 | 0 | 04/04/2015-17/04/2015 | paid on 24/03/2015 | 500 |
2015/05/01 17:27:10 | 0 | 18/04/2015-01/05/2015 | Paid on 17/04/2015 | 500 |
2015/05/01 17:28:59 | 0 | 02/05/2015-15/05/2015 | Paid on 17/04/2015 | 500 |
2015/05/13 17:15:26 | 0 | 16/05/2015-29/05/2015 | paid on 12/05/2015 | 480 |
|
Enrolment #8911 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8728 | 28/Jul/2015 | enrol-2015 |
21/Sep/2015 ~ 27/Nov/2015 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/19 10:37:10 | -4625 | | | 0 |
2015/08/19 10:37:10 | -125 | | | 0 |
2015/08/19 10:37:10 | 4625 | | Commi 26082015 | 1500 |
2015/08/19 10:37:14 | 125 | | | 0 |
|