Enrolment #7026 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6856 | 25/Jun/2014 | enrol-2014 |
22/Sep/2014 ~ 27/Nov/2015 | 62 |
23125 | 2500 | 0 |
18750 | 150 | 570 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/07/08 12:23:08 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/07/08 12:23:08 | -18750 | | | 0 |
2014/07/08 12:23:08 | -2500 | | | 0 |
2014/07/08 12:23:08 | -150 | | | 0 |
2014/07/08 12:23:08 | -250 | | | 0 |
2014/07/08 12:23:08 | -570 | | | 0 |
2014/07/08 12:23:09 | 23125 | Commi SC 1156.25 14102014 | Commi 1410214 | 5781 |
2014/07/08 12:23:15 | 18725 | | | 0 |
2014/07/08 12:23:22 | 2500 | | | 0 |
2014/07/08 12:23:26 | 150 | | | 0 |
2014/07/08 12:23:39 | 570 | | | 0 |
2014/07/08 12:23:52 | 250 | | | 0 |
2014/09/24 17:10:08 | 0 | 16/09/2014-29/09/2014 | Paid on 19/09/2014
| 500 |
2014/09/24 17:10:49 | 0 | 30/09/2014-13/10/2014 | Paid on 19/09/2014 | 500 |
2014/11/04 11:29:33 | 0 | 20/10/2014-2/11/2014 | Paid 04/11/2014 | 500 |
2014/11/04 11:36:25 | 0 | 3/11/2014-16/11/2014 | Paid 04/11/2014 | 500 |
2014/11/12 14:06:00 | 0 | 14/10/2014-20/10/2014 | Paid on 06/11/2014 | 300 |
2014/11/20 11:52:48 | 0 | refund living expense | cheque 906773 | 1600 |
2014/11/20 15:53:52 | 0 | 17/11/2014-30/11/2014 | Paid on 19/11/2014
| 500 |
2014/11/20 15:54:33 | 0 | 1/12/2014-14/12/2014 | Paid on 19/11/2014
| 500 |
2015/01/28 17:58:57 | 0 | 15/12/2014-28/12/2014 | paid on 12/01/2015 | 500 |
2015/01/28 17:59:38 | 0 | 29/12/2014-11/01/2015 | paid on 12/01/15 | 500 |
2015/01/28 18:00:09 | 0 | 12/01/2015-25/01/2015 | paid on 12/01/15 | 500 |
2015/02/03 11:35:57 | 0 | 26/01/2015-08/02/2015 | paid on 02/02/2015 | 500 |
2015/02/03 11:36:46 | 0 | 09/02/2015-22/02/2015 | paid on 02/02/2015 | 500 |
2015/02/25 10:44:26 | 0 | 23/02/2015-08-03/2015 | paid on 23/02/2015 | 500 |
2015/02/25 10:44:44 | 0 | 09/03/2015-22/03/2015 | paid on 23/02/2015 | 500 |
2015/03/25 13:38:30 | 0 | 23/03/2015-05/04/2015 | paid on 24/03/2015 | 500 |
2015/03/25 13:38:48 | 0 | 12days 06/04/2015-17/04/2015 | paid on 24/03/2015 | 428.57 |
2015/05/13 16:59:36 | 0 | 18/04/2015-01/05/2015 | paid on 17/04/2015 | 500 |
2015/05/13 17:01:11 | 0 | 02/05/2015-15/05/2015 | paid on 17/04/2015 | 500 |
2015/05/13 17:02:37 | 0 | 16/05/2015-29/05/2015 | paid on 12/05/2015 | 500 |
2015/05/13 17:03:37 | 0 | 30/05/2015-12/06/2015 | paid on 12/05/2015 | 500 |
2015/06/11 18:36:47 | 0 | 13/06/2015-10/07/2015 | Paid on 11/06/2015 | 1000 |
2015/07/13 11:08:47 | 0 | 11/07/2015-31/07/2015 | Paid on 10/7/2015 | 1000 |
2015/08/06 18:08:05 | 0 | 8/8/2015-4/09/2015 | Paid on 6/8/2015 | 1000 |
2015/09/04 12:23:47 | 0 | 05/09/2015-02/10/2015 | Paid on 4/09/2015 | 1000 |
2015/10/02 17:32:37 | 0 | Refund living expense | #907321 paid on 2/10/2015 | 3396.43 |
|
Enrolment #7754 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7575 | 20/Nov/2014 | enrol-2014 |
01/Dec/2014 ~ 23/Jan/2015 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Reading (3 weeks) | 96.4% show records |
NCEA U.E. Writing (2 weeks) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/11/20 12:00:16 | -1600 | STONE | | 0 |
2014/11/20 12:00:21 | 1600 | | | 0 |
|
Enrolment #9255 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9072 | 22/Sep/2015 | enrol-2015 |
28/Sep/2015 ~ 04/Dec/2015 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|