Enrolment #6800 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6631 | 09/May/2014 | enrol-2014 |
22/Sep/2014 ~ 27/Nov/2015 | 62 |
23125 | 2500 | 0 |
18750 | 150 | 625 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/13 11:04:27 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/08/13 11:04:29 | -18750 | | | 0 |
2014/08/13 11:04:29 | -2500 | | | 0 |
2014/08/13 11:04:29 | -150 | | | 0 |
2014/08/13 11:04:29 | -250 | | | 0 |
2014/08/13 11:04:29 | -625 | | | 0 |
2014/08/13 11:04:30 | 23125 | Commi SC 1156.25 14102014 | Commi 1410214 | 5781 |
2014/08/13 11:04:35 | 18670 | | | 0 |
2014/08/13 11:04:53 | 2500 | | | 0 |
2014/08/13 11:04:56 | 150 | | | 0 |
2014/08/13 11:05:00 | 625 | | | 0 |
2014/08/13 11:05:04 | 250 | | | 0 |
2014/10/10 14:35:39 | 0 | 04/10/2014-01/11/2014 | Paid on 9/10/2014 | 1000 |
2014/11/17 13:09:40 | 0 | 01/11/2014-29/11/2014 | Paid on 16/11/2014 | 1000 |
2014/12/01 12:06:42 | 0 | 29/11/2014 -27/12/2014 | Paid on 29/11/2014 | 1000 |
2015/01/29 12:34:06 | 0 | 02/01/2015-30/01/2015 | paid on 12/01/15 | 1000 |
2015/01/29 12:34:36 | 0 | 14/12/2014-01/01/2015 | paid on 12/01/15
Homestay holding fee for 18 days | 258 |
2015/02/05 16:37:12 | 0 | 30/01/2015-27/02/2015 | paid on 04/02/2015 | 1000 |
2015/03/13 14:59:33 | 0 | 27/02/2015-27/03/2015 | paid on 09/03/2015 | 1000 |
2015/05/01 17:19:43 | 0 | 27/03/2015-30/03/2015 | paid on 17/04/2015 | 107.15 |
2015/05/01 17:30:53 | 0 | 12/04/2015-17/04/2015 | Paid on 17-Apr-15
| 214.29 |
2015/05/01 17:31:46 | 0 | 18/04/2015-01/05/2015 | Paid on 17-Apr-15 | 500 |
2015/05/01 17:32:51 | 0 | 02/05/2015-15/05/2015 | Paid on 17-Apr-15 | 500 |
2015/05/13 17:09:30 | 0 | 16/05/2015-29/05/2015 | paid on 12/05/2015 | 500 |
2015/05/13 17:10:04 | 0 | 30/05/2015-12/06/2015 | paid on 12/05/2015 | 500 |
2015/06/11 18:34:30 | 0 | 13/06/2015-10/07/2015 | paid on 11/6/2015 | 1000 |
2015/07/13 11:05:54 | 0 | 11/07/2015-7/08/2015 | Paid on 10/7/2015 | 1000 |
2015/08/06 18:08:55 | 0 | 8/8/2015-7/9/2015 | Paid on 6/8/2015 | 1071.43 |
2015/10/14 10:40:51 | 0 | Refund living expense | paid on 13/10/2015 | 7048.48 |
|
Enrolment #9540 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9357 | 17/Nov/2015 | enrol-2015 |
01/Feb/2016 ~ 08/Apr/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 137 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/11/26 15:29:56 | -4625 | | | 0 |
2015/11/26 15:29:56 | -137 | | | 0 |
2015/11/26 15:29:56 | -125 | | | 0 |
2015/11/26 15:29:57 | 4625 | | Refund 28012016 | 4000 |
2015/11/26 15:30:02 | 137 | | | 0 |
2015/11/26 15:30:07 | 125 | | | 0 |
|